Eruptions starting in the 1570s
Eruptions26
Volcanoes22
Largest VEI4
By country
7
3
2
2
2
2
2
1
1
1
1
1
Nearby decades
19
21
19
42
25
26
30
30
28
29
23
| Start | Volcano | Country | VEI |
|---|---|---|---|
| 1570 | Cayambe | Ecuador | 4 |
| 1570 | Masaya | Nicaragua | 0 |
| 1570 | Ruiz, Nevado del | Colombia | – |
| 1570 | Santa Ana | El Salvador | – |
| 1570 | Santorini | Greece | 3 |
| 1570 | Sashiusudake [Baransky] | Japan - administered by Russia | – |
| 1570 | Taranaki | New Zealand | – |
| 1570 | Tokachidake | Japan | 2 |
| 1570 | Vesuvius | Italy | 1 |
| 1571 | Popocatepetl | Mexico | 2 |
| 1572 | Taal | Philippines | 3 |
| 1573 | Asosan | Japan | 2 |
| 1574 | Asosan | Japan | 2 |
| 1574-02 | Kirishimayama | Japan | 2 |
| 1575 | Osorno | Chile | 2 |
| 1575 | San Salvador | El Salvador | 3 |
| 1575-09-08 | Guagua Pichincha | Ecuador | 2 |
| 1576 | Colima | Mexico | 3 |
| 1576 | Kirishimayama | Japan | 2 |
| 1576 | Santa Ana | El Salvador | 3 |
| 1576-11-15 | Asosan | Japan | 2 |
| 1578-02 | Momotombo | Nicaragua | 2 |
| 1579 | Atitlan | Guatemala | 2 |
| 1579 | Villarrica | Chile | 2 |
| 1579-09-09 | Etna | Italy | – |
| 1579-09-27 | Hakusan | Japan | 3 |
Older decades are less completely recorded; counts also reflect better observation. Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.