Home βΊ World volcanoes βΊ New Zealand
Taranaki: eruption history
Elevation2,518 m
TypeStratovolcano
Confirmed eruptions42#3 of 23 in country
Latest eruption1800-07-02
Largest VEI5
Location-39.30, 174.07
Eruptions per century (since 1500)
5
1
2
1
0
0
By VEI
1
1
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1800-07-02 | β | β | |
| 1755 | β | β | |
| 1700 | β | β | |
| 1655 | 4 | β | |
| 1590 | β | β | |
| 1570 | β | β | |
| 1560 | β | β | |
| 1550 | β | β | |
| 1500 | β | β | |
| 1480 | β | β | |
| 1400 | β | β | |
| 1340 | β | β | |
| 1300 | β | β | |
| 1070 | β | β | |
| 970 | β | β | |
| 820 | β | β | |
| 550 | β | β | |
| 520 | β | β | |
| 390 | β | β | |
| 150 | 3 | β | |
| 100 | β | β | |
| 40 BCE | β | β | |
| 150 BCE | β | β | |
| 420 BCE | β | β | |
| 590 BCE | β | β | |
| 1130 BCE | β | β | Fanthams Peak |
| 1190 BCE | β | β | |
| 1250 BCE | β | β | Southern Beehive |
| 1560 BCE | β | β | |
| 1700 BCE | 5 | β | |
| 2150 BCE | β | β | |
| 2400 BCE | β | β | |
| 2450 BCE | β | β | |
| 2700 BCE | β | β | |
| 2850 BCE | β | β | |
| 3250 BCE | β | β | |
| 5120 BCE | β | β | |
| 6050 BCE | β | β | |
| 7000 BCE | β | β | |
| 7270 BCE | β | β | |
| 7330 BCE | β | β | |
| 7650 BCE | β | β |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Ruapehu | 129 km | 64 |
| Tongariro | 135 km | 76 |
| Taupo | 168 km | 25 |
| Okataina | 247 km | 31 |
| Auckland Volcanic Field | 276 km | 2 |
| Tuhua/Mayor Island | 294 km | 2 |
| Whakaari/White Island | 336 km | 39 |
| Clark | 458 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0β8). For current alerts, check the official agency.