Home › World volcanoes › Japan
Asamayama: eruption history
Elevation2,568 m
TypeComplex
Confirmed eruptions129#2 of 105 in country
Latest eruption2019-08-07
Largest VEI5
Location36.41, 138.52
Eruptions per century (since 1500)
11
21
28
11
42
6
By VEI
14
94
9
3
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2019-08-07 | 2 | 2019 | |
| 2015-06-16 | 1 | 2015 | Summit crater |
| 2009-01-21 | 2 | 2009 | |
| 2008-08-10 | 1 | 2008 | |
| 2004-09-01 | 2 | 2004 | |
| 2003-02-06 | 1 | 2003 | |
| 1990-07-20 | 2 | 1990 | |
| 1983-04-08 | 2 | 1983 | |
| 1982-10-02 | 1 | 1982 | |
| 1982-04-26 | 2 | 1982 | |
| 1973-02-01 | 2 | 1973 | |
| 1965-05-23 | 2 | 1965 | |
| 1961-08-18 | 2 | 1961 | |
| 1958-10-03 | 2 | 1959 | |
| 1953-12-27 | 3 | 1955 | |
| 1952-06-07 | 2 | 1952 | |
| 1950-09-23 | 1 | 1951 | |
| 1949-03-10 | 2 | 1949 | |
| 1947-06-16 | 1 | 1947 | E corner of crater bottom |
| 1946-10-29 | 2 | 1946 | |
| 1944-01-16 | 2 | 1945 | |
| 1938-03-25 | 1 | 1942 | |
| 1934-11-13 | 3 | 1937 | |
| 1934-06-16 | 1 | 1934 | |
| 1934-01-09 | 1 | 1934 | |
| 1933-01-09 | 2 | 1933 | |
| 1931-03-31 | 3 | 1932 | |
| 1930-04-18 | 2 | 1930 | |
| 1929-09-18 | 2 | 1929 | |
| 1929-01-22 | 2 | 1929 | |
| 1927-03-16 | 2 | 1928 | |
| 1924-09-07 | 2 | 1924 | |
| 1920-12-06 | 2 | 1922 | |
| 1919-03-14 | 2 | 1919 | |
| 1917-05-03 | 1 | 1917 | |
| 1916-05-12 | 1 | 1916 | |
| 1915-05-13 | 1 | 1915 | |
| 1914-11-12 | 2 | 1914 | |
| 1909-01-29 | 1 | 1914 | |
| 1908-08-05 | 2 | 1908 | |
| 1908-02-13 | 2 | 1908 | |
| 1907-08-24 | 2 | 1907 | |
| 1907-01-18 | 2 | 1907 | |
| 1906-04-06 | 2 | 1906 | |
| 1904-08-04 | 2 | 1904 | |
| 1902-08-05 | 2 | 1902 | |
| 1902-02-07 | 2 | 1902 | |
| 1900-01-22 | 2 | 1901 | |
| 1899-07-10 | 2 | 1899 | |
| 1899-03-11 | 2 | – | |
| 1894-04-06 | 2 | 1894 | |
| 1891-10-16 | – | 1891 | |
| 1889-12-24 | 2 | – | |
| 1879-09-27 | 2 | 1879 | |
| 1875-06-14 | 2 | – | |
| 1869-05-16 | 2 | 1869 | |
| 1815-02-28 | 3 | – | |
| 1803-11-07 | 2 | 1803 | |
| 1803-07-04 | 2 | – | |
| 1783-05-09 | 4 | 1783 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Kusatsu-Shiranesan | 24 km | 28 |
| Harunasan | 30 km | 3 |
| Shiga | 31 km | 0 |
| Yokodake | 40 km | 2 |
| Akagisan | 62 km | 0 |
| Myokosan | 65 km | 10 |
| Niigata-Yakeyama | 72 km | 20 |
| Midagahara | 85 km | 5 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.