Home › World volcanoes › Papua New Guinea
Bam: eruption history
Elevation685 m
TypeStratovolcano
Confirmed eruptions17#7 of 39 in country
Latest eruption1960-04-28
Largest VEI3
Location-3.61, 144.82
Eruptions per century (since 1500)
0
0
0
3
14
0
By VEI
1
12
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1960-04-28 | 2 | 1960 | |
| 1959-04-02 | 2 | 1959 | |
| 1958-09-05 | 2 | 1958 | |
| 1958-03-11 | 2 | 1958 | |
| 1957-10-26 | 1 | 1957 | |
| 1954-08-03 | 2 | 1957 | |
| 1947-03-13 | 2 | – | |
| 1944-07-02 | 2 | – | |
| 1924-07-02 | 2 | – | |
| 1918-09-18 | – | – | |
| 1913-07-02 | – | – | |
| 1909-04-19 | 2 | 1909 | |
| 1908-07-12 | 2 | – | |
| 1907-11-16 | 2 | – | |
| 1877-11-13 | 3 | – | |
| 1874-05-20 | 2 | – | |
| 1872-07-02 | 3 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Kadovar | 26 km | 1 |
| Blup Blup | 26 km | 0 |
| Manam | 57 km | 41 |
| Karkar | 172 km | 11 |
| Hankow Reef | 254 km | 0 |
| St. Andrew Strait | 313 km | 4 |
| Long Island | 316 km | 11 |
| Titan Ridge | 335 km | 1 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.