Home › World volcanoes › Papua New Guinea
Manam: eruption history
Elevation1,807 m
TypeStratovolcano
Confirmed eruptions41#2 of 39 in country
Latest eruption2018-06-10
Largest VEI4
Location-4.08, 145.04
Eruptions per century (since 1500)
0
2
1
5
23
10
By VEI
2
24
8
4
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2018-06-10 | 4 | 2026 | Southern and Main Craters |
| 2014-06-29 | 4 | 2017 | Southern and Main craters |
| 2010-08-10 | 3 | 2013 | South Crater, Main Crater |
| 2004-10-24 | 4 | 2009 | South Crater, Main Crater |
| 2003-10-26 | 1 | 2004 | Main Crater |
| 2003-05-17 | 1 | 2003 | Main Crater |
| 2002-10-31 | 2 | – | |
| 2002-01-13 | 3 | 2002 | South Crater |
| 2001-06-14 | 2 | 2001 | |
| 2000-06-03 | 2 | 2000 | South Crater |
| 1974-03-04 | 3 | 1999 | South Crater, Main Crater |
| 1965-07-02 | 2 | 1966 | South Crater |
| 1963-11-26 | 2 | 1964 | South Crater |
| 1963-02-15 | 2 | 1963 | South Crater |
| 1962-04-16 | 2 | – | South Crater |
| 1961-07-16 | 2 | 1961 | South Crater |
| 1959-12-16 | 2 | 1960 | Main Crater, South Crater |
| 1959-06-16 | 2 | 1959 | South Crater |
| 1956-12-08 | 3 | 1958 | South Crater, Main Crater |
| 1954-05-16 | 2 | 1954 | |
| 1953-04-16 | 2 | 1953 | |
| 1946-12-01 | 3 | 1947 | South Crater |
| 1936-09-16 | 3 | 1939 | Main Crater, South Crater |
| 1932-07-02 | 2 | 1934 | |
| 1926-03-16 | 2 | 1928 | |
| 1925-07-02 | 2 | – | |
| 1922-07-02 | 3 | – | |
| 1920-12-05 | 2 | 1921 | |
| 1919-08-11 | 4 | – | South Crater, Main Crater |
| 1917-07-02 | 2 | – | |
| 1909-07-02 | 2 | 1914 | |
| 1904-10-26 | 3 | 1904 | |
| 1904-04-30 | – | – | |
| 1899-07-02 | 2 | – | Main Crater, South Crater |
| 1887-06-16 | 2 | 1895 | |
| 1885-05-16 | – | – | |
| 1877-10-29 | 2 | 1877 | South Crater |
| 1830-07-02 | 2 | – | |
| 1700-04-02 | – | – | South Crater |
| 1643-04-21 | 2 | – | |
| 1616-07-06 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Bam | 57 km | 17 |
| Kadovar | 72 km | 1 |
| Blup Blup | 80 km | 0 |
| Karkar | 122 km | 11 |
| Hankow Reef | 207 km | 0 |
| Long Island | 267 km | 11 |
| St. Andrew Strait | 319 km | 4 |
| Titan Ridge | 326 km | 1 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.