Home › World volcanoes › Indonesia
Gamalama: eruption history
Elevation1,714 m
TypeStratovolcano
Confirmed eruptions67#4 of 101 in country
Latest eruption2018-10-04
Largest VEI3
Location0.81, 127.33
Eruptions per century (since 1500)
3
9
8
25
15
7
By VEI
9
46
11
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2018-10-04 | 1 | 2018 | Summit crater |
| 2016-08-03 | 1 | 2016 | Summit crater |
| 2015-07-16 | 2 | 2015 | Summit crater |
| 2014-12-18 | 2 | 2014 | Summit crater |
| 2012-09-15 | 1 | 2012 | Summit crater |
| 2011-12-05 | 2 | 2011 | Summit crater |
| 2003-07-31 | 2 | 2003 | |
| 1996-07-02 | 2 | – | |
| 1994-01-16 | 2 | 1994 | |
| 1993-05-06 | 2 | 1993 | |
| 1990-04-25 | 3 | 1990 | |
| 1988-02-12 | 2 | 1988 | |
| 1983-08-09 | 3 | 1983 | |
| 1980-09-04 | 2 | 1980 | |
| 1962-12-31 | 2 | 1963 | East flank |
| 1938-09-08 | 2 | 1938 | |
| 1933-11-12 | 2 | – | |
| 1932-11-10 | 2 | 1932 | |
| 1923-04-13 | 2 | 1923 | |
| 1918-08-16 | 1 | 1918 | |
| 1911-09-02 | 1 | 1911 | |
| 1907-11-17 | 2 | 1907 | |
| 1898-05-14 | 2 | 1898 | |
| 1897-09-07 | 1 | 1897 | |
| 1895-12-19 | 1 | 1895 | |
| 1884-05-16 | 2 | 1884 | |
| 1871-08-07 | 2 | 1871 | |
| 1868-11-13 | 2 | 1869 | |
| 1868-03-13 | 1 | 1868 | |
| 1864-12-27 | 2 | 1865 | |
| 1864-01-20 | 2 | 1864 | |
| 1862-07-15 | 2 | 1862 | |
| 1849-11-27 | 2 | 1850 | |
| 1847-09-07 | – | 1847 | |
| 1847-02-07 | 2 | 1847 | |
| 1846-05-19 | 2 | 1846 | |
| 1843-04-10 | 2 | 1843 | |
| 1842-10-06 | 1 | 1842 | |
| 1840-02-02 | 3 | 1840 | |
| 1839-01-29 | 2 | 1839 | |
| 1838-02-26 | 2 | 1838 | |
| 1835-01-04 | 2 | – | |
| 1833-06-15 | 2 | – | |
| 1831-05-27 | 2 | 1831 | |
| 1814-11-27 | 2 | 1814 | |
| 1812-09-07 | 2 | 1812 | |
| 1811-02-01 | 2 | 1811 | |
| 1775-08-20 | 3 | 1775 | Summit and NW flank (100 m) |
| 1773-10-21 | 2 | 1774 | |
| 1773-02-02 | 2 | 1773 | |
| 1771-08-28 | 3 | 1772 | |
| 1770-07-06 | 3 | 1770 | |
| 1763 | 2 | – | North flank |
| 1739 | 2 | – | |
| 1737-03-10 | 2 | 1737 | |
| 1687-05-10 | 3 | 1687 | |
| 1686-09 | 2 | 1686 | |
| 1676-12-31 | 2 | – | |
| 1659-06 | 2 | – | |
| 1653-12-31 | 3 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Hiri | 10 km | 0 |
| Kie Matubu | 18 km | 2 |
| Mare | 28 km | 0 |
| Jailolo | 32 km | 0 |
| Moti | 41 km | 0 |
| Todoko-Ranu | 50 km | 0 |
| Kie Besi | 55 km | 8 |
| Gamkonora | 67 km | 13 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.