Home › World volcanoes › United States
Hayes: eruption history
Elevation3,034 m
TypeStratovolcano
Confirmed eruptions3#59 of 165 in country
Latest eruption1200
Largest VEI5
Location61.64, -152.41
By VEI
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1200 | – | – | |
| 1550 BCE | 5 | – | |
| 1850 BCE | – | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Spurr | 39 km | 7 |
| Redoubt | 130 km | 97 |
| Iliamna | 183 km | 7 |
| Augustine | 259 km | 22 |
| Douglas | 316 km | 0 |
| Fourpeaked | 327 km | 1 |
| Buzzard Creek | 336 km | 1 |
| Kaguyak | 348 km | 2 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.