Home βΊ World volcanoes βΊ United States
Redoubt: eruption history
Elevation3,108 m
TypeStratovolcano
Confirmed eruptions97#2 of 165 in country
Latest eruption2009-03-15
Largest VEI3
Location60.48, -152.74
Eruptions per century (since 1500)
2
1
0
0
5
1
By VEI
6
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2009-03-15 | 3 | 2009 | South of 1990 dome |
| 1989-12-14 | 3 | 1990 | North end of summit crater (2470 m) |
| 1967-12-06 | 3 | 1968 | North end of summit crater (2300 m) |
| 1966-10-07 | 3 | 1967 | North end of summit crater (2300 m) |
| 1966-01-24 | 3 | 1966 | North end of summit crater (2300 m) |
| 1902-01-18 | 3 | β | |
| 1650 | β | β | |
| 1530 | β | β | |
| 1510 | β | β | |
| 1400 | β | β | |
| 1360 | β | β | |
| 1200 | β | β | |
| 1160 | β | β | |
| 1120 | β | β | |
| 1030 | β | β | |
| 720 | β | β | |
| 640 | β | β | |
| 580 | β | β | |
| 520 | β | β | |
| 440 | β | β | |
| 290 | β | β | |
| 190 | β | β | |
| 110 | β | β | |
| 70 | β | β | |
| 90 BCE | β | β | |
| 100 BCE | β | β | |
| 160 BCE | β | β | |
| 210 BCE | β | β | |
| 220 BCE | β | β | |
| 270 BCE | β | β | |
| 350 BCE | β | β | |
| 380 BCE | β | β | |
| 390 BCE | β | β | |
| 400 BCE | β | β | |
| 420 BCE | β | β | |
| 450 BCE | β | β | |
| 470 BCE | β | β | |
| 600 BCE | β | β | |
| 610 BCE | β | β | |
| 620 BCE | β | β | |
| 670 BCE | β | β | |
| 770 BCE | β | β | |
| 790 BCE | β | β | |
| 830 BCE | β | β | |
| 870 BCE | β | β | |
| 1040 BCE | β | β | |
| 1050 BCE | β | β | |
| 1080 BCE | β | β | |
| 1100 BCE | β | β | |
| 1150 BCE | β | β | |
| 1210 BCE | β | β | |
| 1310 BCE | β | β | |
| 1350 BCE | β | β | |
| 1510 BCE | β | β | |
| 1540 BCE | β | β | |
| 1550 BCE | β | β | |
| 1560 BCE | β | β | |
| 1690 BCE | β | β | |
| 1700 BCE | β | β | |
| 1810 BCE | β | β |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Iliamna | 54 km | 7 |
| Spurr | 94 km | 7 |
| Hayes | 130 km | 3 |
| Augustine | 131 km | 22 |
| Douglas | 187 km | 0 |
| Fourpeaked | 198 km | 1 |
| Kaguyak | 221 km | 2 |
| Kukak | 244 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0β8). For current alerts, check the official agency.