Home › World volcanoes › Australia
Heard: eruption history
Elevation2,745 m
TypeStratovolcano
Confirmed eruptions11#1 of 4 in country
Latest eruption2012-09-05
Largest VEI2
Location-53.11, 73.51
Eruptions per century (since 1500)
0
0
0
0
7
4
By VEI
4
7
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2012-09-05 | 0 | 2026 | Mawson Peak |
| 2006-03-11 | 0 | 2008 | Mawson Peak |
| 2003-06-09 | 0 | 2004 | Mawson Peak |
| 2000-03-07 | 2 | 2001 | Mawson Peak and upper south flank |
| 1993-01-02 | 2 | – | Mawson Peak |
| 1992-05-29 | 0 | – | Mawson Peak |
| 1985-01-14 | 2 | 1987 | Mawson Peak |
| 1954-04-13 | 2 | 1954 | Mawson Peak |
| 1953-08-20 | 2 | 1953 | Mawson Peak |
| 1950-01-24 | 2 | 1952 | Mawson Peak |
| 1910-03-16 | 2 | 1910 | Mawson Peak |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| McDonald Islands | 62 km | 4 |
| Kerguelen Islands | 481 km | 0 |
| St. Paul | 1,629 km | 1 |
| Est, Ile de l' | 1,692 km | 0 |
| Possession, Ile de la | 1,722 km | 0 |
| Amsterdam Island | 1,726 km | 0 |
| Boomerang Seamount | 1,743 km | 1 |
| Cochons, Ile aux | 1,839 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.