Home › World volcanoes › Australia
McDonald Islands: eruption history
Elevation263 m
TypeComplex
Confirmed eruptions4#2 of 4 in country
Latest eruption2005-07-12
Largest VEI1
Location-53.04, 72.59
Eruptions per century (since 1500)
0
0
0
0
2
2
By VEI
2
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2005-07-12 | 0 | – | |
| 2001-05-03 | 1 | – | |
| 1996-12-16 | 1 | 1997 | Northern part of McDonald Island |
| 1992-12-16 | 0 | – | Submarine vent near McDonald Islands |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Heard | 62 km | 11 |
| Kerguelen Islands | 441 km | 0 |
| Est, Ile de l' | 1,632 km | 0 |
| St. Paul | 1,636 km | 1 |
| Possession, Ile de la | 1,661 km | 0 |
| Amsterdam Island | 1,733 km | 0 |
| Boomerang Seamount | 1,750 km | 1 |
| Cochons, Ile aux | 1,778 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.