Volcanoes of Australia
Volcanoes4Holocene
Confirmed eruptions20
Since 190015
HighestHeard2,745 m
Most eruptions
11
4
4
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Heard | 2012-09-05 | 0 |
| Heard | 2006-03-11 | 0 |
| McDonald Islands | 2005-07-12 | 0 |
| Heard | 2003-06-09 | 0 |
| McDonald Islands | 2001-05-03 | 1 |
| Heard | 2000-03-07 | 2 |
| McDonald Islands | 1996-12-16 | 1 |
| Heard | 1993-01-02 | 2 |
| McDonald Islands | 1992-12-16 | 0 |
| Heard | 1992-05-29 | 0 |
| Heard | 1985-01-14 | 2 |
| Heard | 1954-04-13 | 2 |
| Heard | 1953-08-20 | 2 |
| Heard | 1950-01-24 | 2 |
| Heard | 1910-03-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Heard | 2,745 | 11 | Stratovolcano |
| McDonald Islands | 263 | 4 | Complex |
| Newer Volcanics Province | 1,011 | 4 | Volcanic field |
| McBride Volcanic Province | 1,020 | 1 | Volcanic field |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.