Home › World volcanoes › Papua New Guinea
Langila: eruption history
Elevation1,330 m
TypeComplex
Confirmed eruptions26#3 of 39 in country
Latest eruption2015-10-22
Largest VEI3
Location-5.53, 148.42
Eruptions per century (since 1500)
0
0
0
3
15
8
By VEI
1
1
22
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2015-10-22 | 2 | 2026 | Crater 2 |
| 2012-12-01 | 1 | 2012 | Summit craters |
| 2009-09-16 | 2 | 2010 | Crater 2 |
| 2006-08-09 | 2 | 2008 | |
| 2005-04-19 | 2 | 2006 | |
| 2004-11-24 | 2 | 2004 | |
| 2004-01-20 | 2 | 2004 | |
| 2002-05-25 | 2 | 2003 | Crater 2 |
| 1973-02-24 | 3 | 2000 | Crater 3, Crater 2 |
| 1971-01-26 | 2 | 1972 | Crater 2 |
| 1970-05-20 | 2 | 1970 | Crater 2 |
| 1969-09-29 | 2 | 1969 | Crater 2 or 3 |
| 1967-01-19 | 2 | 1968 | Crater 2, Crater 3 |
| 1964-12-04 | 2 | 1966 | Crater 2, Crater 3 |
| 1962-03-16 | 2 | 1963 | Crater 2, Crater 3 |
| 1960-12-19 | 2 | 1961 | Crater 3, Crater 2 |
| 1958-04-21 | 2 | 1958 | Crater 2 |
| 1956-03-25 | 2 | 1956 | Crater 2 |
| 1955-06-01 | 2 | 1955 | Crater 2 |
| 1955-02-15 | 2 | 1955 | Crater 2 |
| 1954-05-18 | 3 | 1954 | Crater 2 |
| 1907-07-02 | 2 | – | NE Crater (crater 2) |
| 1900-07-02 | 2 | – | North Crater (crater 1) |
| 1890-07-02 | 0 | – | |
| 1884-07-02 | 2 | – | |
| 1878-07-02 | 2 | – | Crater 2 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Ritter Island | 34 km | 8 |
| Sakar | 39 km | 0 |
| Umboi | 59 km | 0 |
| Long Island | 147 km | 11 |
| Krummel-Garbuna-Welcker | 178 km | 4 |
| Bola | 184 km | 0 |
| Garua Harbour | 184 km | 0 |
| Dakataua | 193 km | 3 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.