Home › World volcanoes › New Zealand
Monowai: eruption history
Elevation-132 m
TypeStratovolcano
Confirmed eruptions25#6 of 23 in country
Latest eruption2014-10-16
Largest VEI1
Location-25.89, -177.19
Eruptions per century (since 1500)
0
0
0
0
14
11
By VEI
23
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2014-10-16 | 0 | 2014 | Submarine |
| 2014-01-01 | 1 | 2014 | Summit |
| 2012-08-03 | 0 | 2012 | Submarine |
| 2011-05-17 | 0 | 2011 | Summit Crater |
| 2009-05-04 | 0 | 2009 | |
| 2008-02-08 | 0 | 2008 | |
| 2006-12-12 | 0 | 2007 | |
| 2005-03-02 | 0 | 2006 | |
| 2003-04-10 | 0 | 2004 | |
| 2002-11-01 | 0 | 2002 | |
| 2002-05-24 | 0 | 2002 | |
| 1999-06-06 | 0 | 1999 | |
| 1997-12-15 | 0 | 1998 | |
| 1997-04-18 | 0 | 1997 | |
| 1996-09-20 | 0 | 1996 | |
| 1995-11-27 | 0 | 1995 | |
| 1990-05-30 | 0 | 1991 | |
| 1988-09-08 | 0 | 1988 | |
| 1986-06-16 | 0 | 1986 | |
| 1982-05-16 | 0 | 1982 | |
| 1980-01-16 | 0 | 1980 | |
| 1979-02-16 | 1 | 1979 | |
| 1978-02-16 | 0 | 1978 | |
| 1977-10-17 | 0 | 1977 | |
| 1977-04-16 | 0 | 1977 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Kermadec Arc at 24.8°S | 122 km | 0 |
| Raoul Island | 383 km | 17 |
| Giggenbach | 485 km | 0 |
| Macauley | 497 km | 1 |
| Tofua Arc at 21.3°S | 530 km | 2 |
| Curtis Island | 535 km | 0 |
| Tofua Arc at 21.1°S | 547 km | 0 |
| Tofua Arc at 20.9°S | 584 km | 4 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.