Home › World volcanoes › Tonga
Tofua Arc at 20.9°S: eruption history
Elevation-296 m
TypeStratovolcano
Confirmed eruptions4#8 of 21 in country
Latest eruption2017-01-23
Largest VEI1
Location-20.85, -175.55
Eruptions per century (since 1500)
0
0
0
0
3
1
By VEI
3
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2017-01-23 | 0 | 2017 | Submarine |
| 1999-01-08 | 1 | 1999 | |
| 1923-07-01 | 0 | – | |
| 1911-08-16 | 0 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Hunga Tonga-Hunga Ha'apai | 37 km | 7 |
| Tofua Arc at 21.1°S | 39 km | 0 |
| Tofua Arc at 21.3°S | 55 km | 2 |
| Fonuafo'ou | 61 km | 5 |
| Tofua | 132 km | 11 |
| Kao | 143 km | 1 |
| Lateiki | 199 km | 10 |
| Home Reef | 222 km | 8 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.