Home › World volcanoes › United States
Newberry: eruption history
Elevation2,434 m
TypeShield
Confirmed eruptions11#29 of 165 in country
Latest eruption690
Largest VEI4
Location43.72, -121.23
By VEI
3
1
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 690 | 4 | – | S caldera wall |
| 490 | 4 | – | South caldera wall |
| 1450 BCE | – | – | South of East Lake |
| 4450 BCE | – | – | Center, N & S caldera, upper SE flank |
| 4690 BCE | 0 | – | NW rift zone |
| 4770 BCE | – | – | NW rift zone (Sugarpine Butte) |
| 4860 BCE | 0 | – | NW rift zone |
| 4960 BCE | – | – | East Lake fissure, south flank |
| 5070 BCE | 3 | – | Lower NW rift zone (Lava Butte) |
| 5260 BCE | 0 | – | NW rift zone (Lava Cast Forest) |
| 9210 BCE | – | – | South and east caldera rim |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Devils Garden | 38 km | 0 |
| Bachelor | 47 km | 1 |
| Davis Lake | 50 km | 1 |
| Three Sisters | 63 km | 6 |
| Belknap | 80 km | 4 |
| Blue Lake Crater | 88 km | 1 |
| Cinnamon Butte | 89 km | 0 |
| Sand Mountain Field | 92 km | 2 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.