Home › World volcanoes › United States
Three Sisters: eruption history
Elevation3,159 m
TypeComplex
Confirmed eruptions6#43 of 165 in country
Latest eruption439
Largest VEI4
Location44.13, -121.77
By VEI
4
1
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 439 | 2 | – | NW of North Sister (Collier Cone) |
| 40 | 2 | – | NW of North Sister (Four-in-One Cone) |
| 50 BCE | 3 | – | N & S flanks of South Sister (Devils Hill) |
| 350 BCE | 4 | – | SW flank of South Sister (Rock Mesa) |
| 800 BCE | 2 | – | North of North Sister (Yapoah Cone) |
| 7350 BCE | 2 | – | WNW of North Sister (Sims Butte) |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Belknap | 18 km | 4 |
| Bachelor | 18 km | 1 |
| Sand Mountain Field | 30 km | 2 |
| Blue Lake Crater | 31 km | 1 |
| Jefferson | 60 km | 2 |
| Davis Lake | 63 km | 1 |
| Newberry | 63 km | 11 |
| Devils Garden | 100 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.