Home › World volcanoes › United States
Seguam: eruption history
Elevation1,054 m
TypeStratovolcano
Confirmed eruptions11#30 of 165 in country
Latest eruption1993-05-28
Largest VEI5
Location52.31, -172.51
Eruptions per century (since 1500)
0
0
1
2
4
0
By VEI
2
1
3
2
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1993-05-28 | 2 | 1993 | Near Pyre Peak |
| 1992-12-27 | 2 | 1992 | Pyre Peak (1.5 km south of summit) |
| 1977-03-06 | 1 | 1977 | Pyre Peak (2.5 km SE of summit) |
| 1902-07-02 | 3 | – | |
| 1892-04-15 | 3 | – | |
| 1891-12-16 | 2 | – | |
| 1786 | – | 1790 | |
| 250 | – | – | West of Wilcox volcano |
| 4050 BCE | 0 | – | W flank of cone in eastern caldera |
| 5100 BCE | 0 | – | W flank of cone in eastern caldera |
| 7300 BCE | 5 | – | Wilcox volcano |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Amukta | 88 km | 5 |
| Chagulak | 97 km | 0 |
| Atka Volcanic Complex | 111 km | 11 |
| Yunaska | 132 km | 3 |
| Herbert | 169 km | 0 |
| Carlisle | 178 km | 2 |
| Koniuji | 179 km | 3 |
| Cleveland | 182 km | 22 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.