Home › World volcanoes › Vanuatu
Yasur: eruption history
Elevation361 m
TypeStratovolcano
Confirmed eruptions3#8 of 12 in country
Latest eruption1270
Largest VEI3
Location-19.53, 169.45
By VEI
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1270 | 3 | 2026 | |
| 708 | – | 1273 | |
| 434 | – | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Traitor's Head | 89 km | 1 |
| Gemini-Oscostar | 174 km | 1 |
| Nguna-Emau | 258 km | 0 |
| Kuwae | 316 km | 12 |
| East Epi | 336 km | 9 |
| Lopevi | 356 km | 30 |
| Matthew Island | 367 km | 3 |
| Ambrym | 391 km | 58 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.