Home › World volcanoes › Australia
Newer Volcanics Province: eruption history
Elevation1,011 m
TypeVolcanic field
Confirmed eruptions4#3 of 4 in country
Latest eruption2900 BCE
Largest VEI–
Location-37.77, 142.50
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2900 BCE | – | – | Mt. Gambier |
| 3000 BCE | – | – | Mt. Schank |
| 5290 BCE | – | – | Mt. Napier |
| 5850 BCE | – | – | Red Rock |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| McBride Volcanic Province | 2,167 km | 1 |
| Taranaki | 2,737 km | 42 |
| Auckland Volcanic Field | 2,844 km | 2 |
| Ruapehu | 2,866 km | 64 |
| Tongariro | 2,873 km | 76 |
| Taupo | 2,901 km | 25 |
| Tuhua/Mayor Island | 2,961 km | 2 |
| Okataina | 2,965 km | 31 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.