Home › World volcanoes › New Zealand
Ruapehu: eruption history
Elevation2,797 m
TypeStratovolcano
Confirmed eruptions64#2 of 23 in country
Latest eruption2007-09-25
Largest VEI4
Location-39.28, 175.57
Eruptions per century (since 1500)
0
0
0
3
53
2
By VEI
1
34
20
4
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2007-09-25 | 1 | 2007 | |
| 2006-10-04 | 1 | 2006 | |
| 1997-10-09 | 1 | 1997 | |
| 1996-06-16 | 3 | 1996 | |
| 1995-01-11 | 3 | 1995 | |
| 1992-02-08 | 1 | 1992 | |
| 1991-07-05 | 1 | 1991 | |
| 1990-06-17 | 0 | 1990 | |
| 1990-01-07 | 1 | 1990 | |
| 1989-07-01 | 1 | 1989 | |
| 1988-12-08 | 1 | 1989 | |
| 1988-03-20 | 1 | 1988 | |
| 1987-08-24 | 1 | 1987 | |
| 1986-02-08 | 1 | 1986 | |
| 1985-11-15 | 1 | 1985 | |
| 1985-05-21 | 1 | 1985 | |
| 1984-10-25 | 1 | 1984 | |
| 1984-04-02 | 1 | – | |
| 1981-10-25 | 1 | 1982 | |
| 1980-10-18 | 1 | 1980 | |
| 1980-01-15 | 1 | 1980 | |
| 1979-06-30 | 1 | 1979 | |
| 1977-07-16 | 2 | 1979 | |
| 1976-09-12 | 1 | 1976 | |
| 1976-03-06 | 1 | 1976 | |
| 1975-10-17 | 1 | 1975 | |
| 1975-04-24 | 2 | 1975 | |
| 1973-10-31 | 1 | 1974 | |
| 1972-10-22 | 1 | 1973 | |
| 1971-04-03 | 2 | 1971 | |
| 1970-09-16 | 1 | 1970 | |
| 1969-06-22 | 2 | 1969 | |
| 1968-04-06 | 2 | 1968 | |
| 1967-07-22 | 1 | 1967 | |
| 1966-04-04 | 1 | 1966 | |
| 1959-05-21 | 1 | 1959 | |
| 1956-11-18 | 1 | 1956 | |
| 1952-07-16 | 1 | – | |
| 1951-03-19 | 1 | – | |
| 1950-06-26 | 1 | 1950 | |
| 1948-05-01 | 1 | – | |
| 1946-11-21 | 1 | 1947 | |
| 1946-04-16 | 2 | 1946 | |
| 1945-03-08 | 3 | 1945 | |
| 1944-10-16 | 2 | – | |
| 1942-08-10 | 2 | – | |
| 1940-04-16 | 2 | – | |
| 1936-05-09 | 2 | 1936 | |
| 1934-12-16 | 2 | 1935 | |
| 1934-08-11 | 2 | – | |
| 1925-01-22 | 2 | – | |
| 1921-10-16 | 2 | – | |
| 1918-06-29 | 2 | – | |
| 1906-03-15 | 2 | – | |
| 1903-07-02 | 2 | – | |
| 1895-03-10 | 2 | 1895 | |
| 1889-05-01 | 2 | – | |
| 1861-05-16 | 2 | – | |
| 1210 | 3 | – | |
| 5550 BCE | – | – | NE flank (Whakapapa) |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Tongariro | 15 km | 76 |
| Taupo | 62 km | 25 |
| Taranaki | 129 km | 42 |
| Okataina | 149 km | 31 |
| Tuhua/Mayor Island | 230 km | 2 |
| Whakaari/White Island | 241 km | 39 |
| Auckland Volcanic Field | 274 km | 2 |
| Clark | 373 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.