Home › World volcanoes › Tonga
Home Reef: eruption history
Elevation-10 m
TypeStratovolcano
Confirmed eruptions8#3 of 21 in country
Latest eruption2025-12-17
Largest VEI3
Location-18.99, -174.78
Eruptions per century (since 1500)
0
0
0
1
1
6
By VEI
1
2
4
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2025-12-17 | 0 | 2026 | |
| 2024-12-04 | 2 | 2025 | |
| 2024-06-10 | 1 | 2024 | |
| 2023-10-12 | 1 | 2023 | |
| 2022-09-10 | 2 | 2022 | |
| 2006-08-07 | 2 | 2006 | |
| 1984-03-01 | 3 | 1984 | |
| 1852-07-02 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Lateiki | 23 km | 10 |
| Late | 25 km | 2 |
| Kao | 79 km | 1 |
| Tofua Arc at 18.3°S | 86 km | 2 |
| Tofua | 90 km | 11 |
| Fonualei | 118 km | 6 |
| Fonuafo'ou | 162 km | 5 |
| Hunga Tonga-Hunga Ha'apai | 185 km | 7 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.