Home › World volcanoes › Tonga
Tofua: eruption history
Elevation515 m
TypeCaldera
Confirmed eruptions11#1 of 21 in country
Latest eruption2015-10-02
Largest VEI2
Location-19.75, -175.07
Eruptions per century (since 1500)
0
0
2
4
3
2
By VEI
3
2
6
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2015-10-02 | 0 | 2026 | Lofia crater |
| 2004-03-19 | 1 | 2014 | Lofia crater |
| 1958-12-31 | 2 | 1960 | Northern part of caldera |
| 1906-12-16 | 2 | – | Northern part of caldera |
| 1906-01-16 | 2 | 1906 | Northern part of caldera |
| 1885-10-16 | 2 | – | |
| 1854-07-02 | 2 | – | |
| 1847-07-10 | 1 | – | |
| 1845-07-01 | 0 | – | |
| 1792 | 0 | – | |
| 1774-06 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Kao | 11 km | 1 |
| Lateiki | 67 km | 10 |
| Fonuafo'ou | 73 km | 5 |
| Home Reef | 90 km | 8 |
| Hunga Tonga-Hunga Ha'apai | 95 km | 7 |
| Late | 114 km | 2 |
| Tofua Arc at 20.9°S | 132 km | 4 |
| Tofua Arc at 21.1°S | 171 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.