Home › World volcanoes › Tonga
Fonuafo'ou: eruption history
Elevation-17 m
TypeStratovolcano
Confirmed eruptions5#7 of 21 in country
Latest eruption1936-06-16
Largest VEI3
Location-20.32, -175.42
Eruptions per century (since 1500)
0
0
0
2
3
0
By VEI
4
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1936-06-16 | 2 | – | |
| 1933-04-16 | 2 | – | |
| 1927-10-04 | 2 | 1928 | |
| 1885-10-12 | 3 | 1886 | |
| 1877-07-02 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Hunga Tonga-Hunga Ha'apai | 26 km | 7 |
| Tofua Arc at 20.9°S | 61 km | 4 |
| Tofua | 73 km | 11 |
| Kao | 84 km | 1 |
| Tofua Arc at 21.1°S | 98 km | 0 |
| Tofua Arc at 21.3°S | 116 km | 2 |
| Lateiki | 139 km | 10 |
| Home Reef | 162 km | 8 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.