Home › World volcanoes › Tonga
Lateiki: eruption history
Elevation43 m
TypeStratovolcano
Confirmed eruptions10#2 of 21 in country
Latest eruption2019-10-13
Largest VEI2
Location-19.18, -174.87
Eruptions per century (since 1500)
0
0
1
4
4
1
By VEI
2
1
7
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2019-10-13 | 1 | 2019 | |
| 1995-06-06 | 2 | 1995 | |
| 1991-06-24 | 0 | – | |
| 1979-05-10 | 2 | 1979 | |
| 1967-12-11 | 2 | 1968 | |
| 1886-07-02 | 2 | – | |
| 1878-04-16 | 2 | – | |
| 1858-07-02 | 2 | – | |
| 1851-07-02 | 0 | – | |
| 1781 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Home Reef | 23 km | 8 |
| Late | 48 km | 2 |
| Kao | 56 km | 1 |
| Tofua | 67 km | 11 |
| Tofua Arc at 18.3°S | 109 km | 2 |
| Fonuafo'ou | 139 km | 5 |
| Fonualei | 141 km | 6 |
| Hunga Tonga-Hunga Ha'apai | 162 km | 7 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.