Volcanoes of Tonga
Volcanoes21Holocene
Confirmed eruptions70
Since 190047
HighestKao1,009 m
Most eruptions
11
10
8
8
7
6
5
4
2
2
2
2
1
1
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Home Reef | 2025-12-17 | 0 |
| Home Reef | 2024-12-04 | 2 |
| Home Reef | 2024-06-10 | 1 |
| Home Reef | 2023-10-12 | 1 |
| Home Reef | 2022-09-10 | 2 |
| Hunga Tonga-Hunga Ha'apai | 2021-12-20 | 5 |
| Lateiki | 2019-10-13 | 1 |
| Tofua Arc at 18.3°S | 2019-08-06 | 3 |
| Tofua Arc at 20.9°S | 2017-01-23 | 0 |
| Tofua | 2015-10-02 | 0 |
| Hunga Tonga-Hunga Ha'apai | 2014-12-19 | 2 |
| Hunga Tonga-Hunga Ha'apai | 2009-03-17 | 2 |
| Tafu-Maka | 2008-11-16 | 0 |
| West Mata | 2008-11-16 | 0 |
| Home Reef | 2006-08-07 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Tofua | 515 | 11 | Caldera |
| Lateiki | 43 | 10 | Stratovolcano |
| Home Reef | -10 | 8 | Stratovolcano |
| Niuafo'ou | 260 | 8 | Shield |
| Hunga Tonga-Hunga Ha'apai | 114 | 7 | Caldera |
| Fonualei | 188 | 6 | Stratovolcano |
| Fonuafo'ou | -17 | 5 | Stratovolcano |
| Tofua Arc at 20.9°S | -296 | 4 | Stratovolcano |
| Curacoa | -33 | 2 | Complex |
| Late | 540 | 2 | Stratovolcano |
| Tofua Arc at 18.3°S | -40 | 2 | Stratovolcano |
| Tofua Arc at 21.3°S | -68 | 2 | Stratovolcano |
| Kao | 1,009 | 1 | Stratovolcano |
| Tafu-Maka | -1,400 | 1 | Fissure vent |
| West Mata | -1,174 | 1 | Fissure vent |
| Dugong | -1,170 | 0 | Shield |
| Kermadec Arc at 24.8°S | -385 | 0 | Stratovolcano |
| Lobster | -1,500 | 0 | Shield |
| Niuatahi | -1,270 | 0 | Caldera |
| Tafahi | 546 | 0 | Stratovolcano |
| Tofua Arc at 21.1°S | -65 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.