Eruptions starting in the 2020s
Eruptions188
Volcanoes89
Largest VEI5
By country
34
21
20
17
14
10
10
8
7
6
6
5
Nearby decades
311
318
318
392
367
188
| Start | Volcano | Country | VEI |
|---|---|---|---|
| 2020-01-11 | Kuchinoerabujima | Japan | 3 |
| 2020-01-12 | Fernandina | Ecuador | 0 |
| 2020-01-12 | Taal | Philippines | 4 |
| 2020-01-30 | Rincon de la Vieja | Costa Rica | 2 |
| 2020-02-10 | Fournaise, Piton de la | France | 0 |
| 2020-02-22 | San Miguel | El Salvador | 1 |
| 2020-02-29 | Sarychev Peak | Russia | 1 |
| 2020-03-23 | Soputan | Indonesia | 2 |
| 2020-04-01 | Karymsky | Russia | 3 |
| 2020-04-29 | Kikai | Japan | 1 |
| 2020-06-01 | Cleveland | United States | 3 |
| 2020-06-16 | Copahue | Chile-Argentina | 2 |
| 2020-06-18 | Turrialba | Costa Rica | 1 |
| 2020-07-16 | Raung | Indonesia | 1 |
| 2020-07-20 | Telica | Nicaragua | 1 |
| 2020-08-08 | Sinabung | Indonesia | 3 |
| 2020-08-29 | Kuchinoerabujima | Japan | 1 |
| 2020-10-06 | Kikai | Japan | 1 |
| 2020-11-27 | Lewotolok | Indonesia | 2 |
| 2020-12-07 | Fournaise, Piton de la | France | 0 |
| 2020-12-20 | Kilauea | United States | 0 |
| 2020-12-26 | Tengger Caldera | Indonesia | 1 |
| 2020-12-27 | San Cristobal | Nicaragua | 2 |
| 2020-12-27 | Soufriere St. Vincent | Saint Vincent and the Grenadines | 4 |
| 2020-12-28 | Ioto | Japan | 1 |
| 2020-12-31 | Merapi | Indonesia | 1 |
| 2021-01-21 | Raung | Indonesia | 2 |
| 2021-02-02 | Semisopochnoi | United States | 2 |
| 2021-02-28 | Veniaminof | United States | 1 |
| 2021-03-19 | Fagradalsfjall | Iceland | 0 |
| 2021-03-21 | Chikurachki | Russia | 1 |
| 2021-04-09 | Fournaise, Piton de la | France | 0 |
| 2021-04-21 | Telica | Nicaragua | 1 |
| 2021-04-29 | Dieng Volcanic Complex | Indonesia | 1 |
| 2021-05-25 | Great Sitkin | United States | 2 |
| 2021-05-25 | Krakatau | Indonesia | 2 |
| 2021-06-13 | Turrialba | Costa Rica | 1 |
| 2021-06-28 | Rincon de la Vieja | Costa Rica | 2 |
| 2021-07-01 | Taal | Philippines | 1 |
| 2021-07-02 | Copahue | Chile-Argentina | 1 |
| 2021-07-09 | Ulawun | Papua New Guinea | 2 |
| 2021-07-21 | Sirung | Indonesia | 1 |
| 2021-07-29 | Pagan | United States | 2 |
| 2021-08-05 | Pavlof | United States | 2 |
| 2021-08-08 | Chirinkotan | Russia | 2 |
| 2021-08-12 | Ioto | Japan | 1 |
| 2021-08-13 | Fukutoku-Oka-no-Ba | Japan | 4 |
| 2021-08-14 | Nishinoshima | Japan | 2 |
| 2021-09-19 | La Palma | Spain | 3 |
| 2021-09-29 | Kilauea | United States | 0 |
| 2021-10-14 | Asosan | Japan | 2 |
| 2021-10-25 | Karangetang | Indonesia | 2 |
| 2021-11-03 | Turrialba | Costa Rica | 1 |
| 2021-11-15 | Taal | Philippines | 2 |
| 2021-11-16 | Gaua | Vanuatu | 1 |
| 2021-11-28 | Iliwerung | Indonesia | 0 |
| 2021-11-30 | Pinatubo | Philippines | 1 |
| 2021-12-05 | Ambae | Vanuatu | 1 |
| 2021-12-20 | Hunga Tonga-Hunga Ha'apai | Tonga | 5 |
| 2021-12-22 | Fournaise, Piton de la | France | 0 |
| 2022-01-06 | Wolf | Ecuador | 2 |
| 2022-01-17 | Chikurachki | Russia | 2 |
| 2022-01-25 | Ambrym | Vanuatu | 1 |
| 2022-02-17 | Sangeang Api | Indonesia | 2 |
| 2022-03-15 | Bezymianny | Russia | 3 |
| 2022-03-27 | Funka Asane | Japan | 1 |
| 2022-03-29 | Purace | Colombia | 1 |
| 2022-04-03 | Agung | Indonesia | 1 |
| 2022-04-06 | Poas | Costa Rica | 1 |
| 2022-05-03 | Gaua | Vanuatu | 1 |
| 2022-05-14 | Raung | Indonesia | 2 |
| 2022-05-31 | Dempo | Indonesia | 1 |
| 2022-06-02 | Ulawun | Papua New Guinea | 2 |
| 2022-06-05 | Bulusan | Philippines | 2 |
| 2022-06-06 | Mayon | Philippines | 0 |
| 2022-06-11 | Ebeko | Russia | 2 |
| 2022-07-11 | Ioto | Japan | 1 |
| 2022-07-17 | Turrialba | Costa Rica | 1 |
| 2022-08-03 | Fagradalsfjall | Iceland | 0 |
| 2022-08-18 | Kaitoku Seamount | Japan | 0 |
| 2022-09-10 | Alaid | Russia | 2 |
| 2022-09-10 | Home Reef | Tonga | 2 |
| 2022-09-19 | Fournaise, Piton de la | France | 0 |
| 2022-10-01 | Nishinoshima | Japan | 2 |
| 2022-10-05 | Taal | Philippines | 1 |
| 2022-10-07 | Chirinkotan | Russia | 2 |
| 2022-10-15 | Kerinci | Indonesia | 2 |
| 2022-10-21 | Cotopaxi | Ecuador | 2 |
| 2022-11-15 | San Miguel | El Salvador | 2 |
| 2022-11-17 | Klyuchevskoy | Russia | 1 |
| 2022-11-18 | Ahyi | United States | 1 |
| 2022-11-27 | Etna | Italy | 2 |
| 2022-11-27 | Mauna Loa | United States | 0 |
| 2022-12-10 | Lascar | Chile | 3 |
| 2022-12-30 | Barren Island | India | 2 |
| 2023-01-07 | Marapi | Indonesia | 1 |
| 2023-01-28 | Chikurachki | Russia | 2 |
| 2023-01-31 | East Epi | Vanuatu | 1 |
| 2023-02-08 | Karangetang | Indonesia | 0 |
| 2023-02-20 | Ambae | Vanuatu | 2 |
| 2023-03-28 | Ulawun | Papua New Guinea | 1 |
| 2023-04-27 | Mayon | Philippines | 2 |
| 2023-06-22 | Klyuchevskoy | Russia | 3 |
| 2023-06-22 | Ubinas | Peru | 3 |
| 2023-07-02 | Fournaise, Piton de la | France | 0 |
| 2023-07-05 | San Cristobal | Nicaragua | 1 |
| 2023-07-10 | Fagradalsfjall | Iceland | 0 |
| 2023-07-11 | Shishaldin | United States | 3 |
| 2023-07-18 | Ulawun | Papua New Guinea | 3 |
| 2023-07-25 | Dempo | Indonesia | 2 |
| 2023-08-02 | Poas | Costa Rica | 1 |
| 2023-09-14 | Ruby | United States | 1 |
| 2023-10-12 | Home Reef | Tonga | 1 |
| 2023-10-18 | Ioto | Japan | 1 |
| 2023-11-16 | Purace | Colombia | 1 |
| 2023-12-01 | Poas | Costa Rica | 1 |
| 2023-12-03 | Marapi | Indonesia | 2 |
| 2023-12-11 | Ambae | Vanuatu | 2 |
| 2023-12-13 | Tengger Caldera | Indonesia | 1 |
| 2023-12-18 | Kanaga | United States | 1 |
| 2023-12-18 | Reykjanes | Iceland | 1 |
| 2023-12-23 | Lewotobi | Indonesia | 4 |
| 2024-01-01 | Ahyi | United States | 0 |
| 2024-01-13 | Ambrym | Vanuatu | 0 |
| 2024-03-02 | Fernandina | Ecuador | 1 |
| 2024-03-15 | Barren Island | India | 2 |
| 2024-03-27 | Atka Volcanic Complex | United States | 1 |
| 2024-04-12 | Taal | Philippines | 2 |
| 2024-04-16 | Ruang | Indonesia | 4 |
| 2024-05-06 | Ubinas | Peru | 2 |
| 2024-05-16 | Concepcion | Nicaragua | 2 |
| 2024-05-24 | Suoh | Indonesia | 1 |
| 2024-05-24 | Whakaari/White Island | New Zealand | 1 |
| 2024-05-27 | Dempo | Indonesia | 1 |
| 2024-05-28 | Kerinci | Indonesia | 2 |
| 2024-05-30 | Mayon | Philippines | 2 |
| 2024-06-03 | Kanlaon | Philippines | 3 |
| 2024-06-03 | Kilauea | United States | 0 |
| 2024-06-07 | San Cristobal | Nicaragua | 1 |
| 2024-06-10 | Home Reef | Tonga | 1 |
| 2024-06-20 | Karymsky | Russia | 3 |
| 2024-06-29 | Ambae | Vanuatu | 2 |
| 2024-08-05 | Ahyi | United States | 0 |
| 2024-09-01 | Kikai | Japan | 1 |
| 2024-09-15 | Kilauea | United States | 0 |
| 2024-10-16 | Copahue | Chile-Argentina | 1 |
| 2024-10-19 | Kanlaon | Philippines | 3 |
| 2024-11-23 | Dempo | Indonesia | 1 |
| 2024-12-04 | Home Reef | Tonga | 2 |
| 2024-12-15 | Raung | Indonesia | 2 |
| 2024-12-18 | Dieng Volcanic Complex | Indonesia | 1 |
| 2024-12-23 | Kilauea | United States | 1 |
| 2024-12-24 | Bezymianny | Russia | 3 |
| 2025-01-05 | Poas | Costa Rica | 2 |
| 2025-01-11 | Telica | Nicaragua | 1 |
| 2025-01-16 | Lewotolok | Indonesia | 2 |
| 2025-01-19 | Purace | Colombia | 2 |
| 2025-02-20 | Atka Volcanic Complex | United States | 1 |
| 2025-03-13 | Raung | Indonesia | 2 |
| 2025-03-27 | Ulawun | Papua New Guinea | 2 |
| 2025-04-01 | Reykjanes | Iceland | 0 |
| 2025-04-08 | Klyuchevskoy | Russia | 3 |
| 2025-04-28 | Bulusan | Philippines | 2 |
| 2025-04-28 | Northern EPR at 9.8°N | Undersea Features | 0 |
| 2025-04-29 | Karymsky | Russia | 2 |
| 2025-06-22 | Kirishimayama | Japan | 3 |
| 2025-07-14 | Telica | Nicaragua | 1 |
| 2025-07-16 | Reykjanes | Iceland | 0 |
| 2025-07-30 | Barren Island | India | 2 |
| 2025-08-02 | Krasheninnikov | Russia | 3 |
| 2025-08-07 | Dempo | Indonesia | 2 |
| 2025-08-28 | Whakaari/White Island | New Zealand | 1 |
| 2025-09-01 | Ioto | Japan | 1 |
| 2025-09-13 | Sabancaya | Peru | 3 |
| 2025-09-15 | Akan | Japan | 1 |
| 2025-10-20 | Ahyi | United States | 0 |
| 2025-10-25 | Planchon-Peteroa | Chile | 2 |
| 2025-11-23 | Hayli Gubbi | Ethiopia | 4 |
| 2025-11-23 | Purace | Colombia | 2 |
| 2025-11-24 | Ambae | Vanuatu | 2 |
| 2025-12-17 | Home Reef | Tonga | 0 |
| 2025-12-29 | Kikai | Japan | 1 |
| 2026-01-06 | Mayon | Philippines | – |
| 2026-02-08 | Lascar | Chile | – |
| 2026-02-13 | Fournaise, Piton de la | France | – |
| 2026-03-03 | Lewotobi | Indonesia | – |
| 2026-03-07 | Akan | Japan | – |
| 2026-03-10 | Whakaari/White Island | New Zealand | – |
Older decades are less completely recorded; counts also reflect better observation. Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.