VEI 5 eruptions
Eruptions on record181
LatestHunga Tonga-Hunga Ha'apai2021-12-20
Since 190010
Eruptions per VEI
809
1,273
3,756
1,150
516
181
51
7
Per century (since 1500)
3
10
4
7
8
2
Latest (up to 100)
| Volcano | Country | Start |
|---|---|---|
| Hunga Tonga-Hunga Ha'apai | Tonga | 2021-12-20 |
| Puyehue-Cordon Caulle | Chile | 2011-06-04 |
| Hudson, Cerro | Chile | 1991-08-08 |
| Chichon, El | Mexico | 1982-03-28 |
| St. Helens | United States | 1980-03-27 |
| Agung | Indonesia | 1963-02-18 |
| Bezymianny | Russia | 1955-10-22 |
| Kharimkotan | Russia | 1933-01-08 |
| Azul, Cerro | Chile | 1916-07-02 |
| Ksudach | Russia | 1907-03-28 |
| Okataina | New Zealand | 1886-06-10 |
| Askja | Iceland | 1875-01-01 |
| Sheveluch | Russia | 1854-02-18 |
| Agung | Indonesia | 1843-07-02 |
| Cosiguina | Nicaragua | 1835-01-20 |
| Galunggung | Indonesia | 1822-10-08 |
| St. Helens | United States | 1800-01-15 |
| Katla | Iceland | 1755-10-17 |
| Shikotsu | Japan | 1739-08-19 |
| Katla | Iceland | 1721-05-11 |
| Fujisan | Japan | 1707-12-16 |
| Tangkoko-Duasudara | Indonesia | 1680 |
| Gamkonora | Indonesia | 1673-05-20 |
| Shikotsu | Japan | 1667-09-23 |
| Toya | Japan | 1663-08-16 |
| Sheveluch | Russia | 1652 |
| Melebingoy | Philippines | 1640-12-26 |
| Hokkaido-Komagatake | Japan | 1640-07-31 |
| Vesuvius | Italy | 1631-12-16 |
| Furnas | Portugal | 1630-09-03 |
| Katla | Iceland | 1625-09-02 |
| Raung | Indonesia | 1593 |
| Kelud | Indonesia | 1586 |
| Agua de Pau | Portugal | 1563-06-28 |
| St. Helens | United States | 1482-01-15 |
| St. Helens | United States | 1480-01-15 |
| Aira | Japan | 1471-11-03 |
| Pinatubo | Philippines | 1450 |
| Oraefajokull | Iceland | 1362-06-05 |
| Chichon, El | Mexico | 1360 |
| Okataina | New Zealand | 1310 |
| Katla | Iceland | 1262 |
| Cotopaxi | Ecuador | 1130 |
| Asamayama | Japan | 1108-08-29 |
| Hekla | Iceland | 1104-10-15 |
| Ubinas | Peru | 1082 |
| Mashu | Japan | 1080 |
| Sheveluch | Russia | 1034 |
| Billy Mitchell | Papua New Guinea | 1032 |
| Guagua Pichincha | Ecuador | 930 |
| Towada | Japan | 915-08-17 |
| Puyehue-Cordon Caulle | Chile | 860 |
| Chichon, El | Mexico | 780 |
| Witori | Papua New Guinea | 690 |
| Sheveluch | Russia | 650 |
| Opala | Russia | 610 |
| Sheveluch | Russia | 600 |
| Harunasan | Japan | 550-06-01 |
| Vesuvius | Italy | 472-11-05 |
| Akutan | United States | 340 |
| Witori | Papua New Guinea | 310 |
| Masaya | Nicaragua | 150 |
| Furnas | Portugal | 80 |
| Vesuvius | Italy | 79-10-24 |
| Etna | Italy | 122 BCE |
| Masaya | Nicaragua | 170 BCE |
| Popocatepetl | Mexico | 200 BCE |
| Antillanca Volcanic Complex | Chile | 230 BCE |
| Atacazo | Ecuador | 320 BCE |
| Corbetti | Ethiopia | 396 BCE |
| Meager | Canada | 410 BCE |
| St. Helens | United States | 530 BCE |
| Shikotsu | Japan | 550 BCE |
| Tongariro | New Zealand | 550 BCE |
| Pululahua | Ecuador | 690 BCE |
| Yantarni | United States | 800 BCE |
| Sollipulli | Chile | 920 BCE |
| Fujisan | Japan | 930 BCE |
| Khodutka | Russia | 930 BCE |
| Sheveluch | Russia | 950 BCE |
| Antillanca Volcanic Complex | Chile | 960 BCE |
| Tungurahua | Ecuador | 1010 BCE |
| Hekla | Iceland | 1100 BCE |
| Cuicocha | Ecuador | 1150 BCE |
| Aguilera | Chile | 1253 BCE |
| Yucamane | Peru | 1320 BCE |
| Avachinsky | Russia | 1350 BCE |
| Fujisan | Japan | 1350 BCE |
| Avachinsky | Russia | 1500 BCE |
| Etna | Italy | 1500 BCE |
| Hayes | United States | 1550 BCE |
| Taranaki | New Zealand | 1700 BCE |
| St. Helens | United States | 1770 BCE |
| Villarrica | Chile | 1810 BCE |
| Dana | United States | 1890 BCE |
| Tolima, Nevado del | Colombia | 1990 BCE |
| Sheveluch | Russia | 2000 BCE |
| Chichon, El | Mexico | 2030 BCE |
| Cotopaxi | Ecuador | 2050 BCE |
| Hachijojima | Japan | 2050 BCE |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.