VEI 0 eruptions
Eruptions on record809
LatestHome Reef2025-12-17
Since 1900348
Eruptions per VEI
809
1,273
3,756
1,150
516
181
51
7
Per century (since 1500)
10
19
30
89
252
96
Latest (up to 100)
| Volcano | Country | Start |
|---|---|---|
| Home Reef | Tonga | 2025-12-17 |
| Ahyi | United States | 2025-10-20 |
| Reykjanes | Iceland | 2025-07-16 |
| Northern EPR at 9.8°N | Undersea Features | 2025-04-28 |
| Reykjanes | Iceland | 2025-04-01 |
| Kilauea | United States | 2024-09-15 |
| Ahyi | United States | 2024-08-05 |
| Kilauea | United States | 2024-06-03 |
| Ahyi | United States | 2024-01-01 |
| Ambrym | Vanuatu | 2024-01-13 |
| Fagradalsfjall | Iceland | 2023-07-10 |
| Fournaise, Piton de la | France | 2023-07-02 |
| Karangetang | Indonesia | 2023-02-08 |
| Mauna Loa | United States | 2022-11-27 |
| Fournaise, Piton de la | France | 2022-09-19 |
| Fagradalsfjall | Iceland | 2022-08-03 |
| Kaitoku Seamount | Japan | 2022-08-18 |
| Mayon | Philippines | 2022-06-06 |
| Fournaise, Piton de la | France | 2021-12-22 |
| Iliwerung | Indonesia | 2021-11-28 |
| Kilauea | United States | 2021-09-29 |
| Fournaise, Piton de la | France | 2021-04-09 |
| Fagradalsfjall | Iceland | 2021-03-19 |
| Fournaise, Piton de la | France | 2020-12-07 |
| Kilauea | United States | 2020-12-20 |
| Fournaise, Piton de la | France | 2020-02-10 |
| Fernandina | Ecuador | 2020-01-12 |
| Fournaise, Piton de la | France | 2019-06-11 |
| Fournaise, Piton de la | France | 2019-02-18 |
| Fani Maore | France | 2018-07-03 |
| Fournaise, Piton de la | France | 2018-04-03 |
| Nyamulagira | DR Congo | 2018-04-14 |
| Fournaise, Piton de la | France | 2017-07-14 |
| Kick 'em Jenny | Grenada | 2017-04-29 |
| Lengai, Ol Doinyo | Tanzania | 2017-04-09 |
| Fournaise, Piton de la | France | 2017-01-31 |
| Tofua Arc at 20.9°S | Tonga | 2017-01-23 |
| Nyamulagira | DR Congo | 2016-11-27 |
| Fournaise, Piton de la | France | 2016-09-11 |
| Lengai, Ol Doinyo | Tanzania | 2016-09-21 |
| Fournaise, Piton de la | France | 2016-05-26 |
| Tofua | Tonga | 2015-10-02 |
| Kick 'em Jenny | Grenada | 2015-07-23 |
| Lengai, Ol Doinyo | Tanzania | 2015-06-20 |
| Fournaise, Piton de la | France | 2015-05-17 |
| Axial Seamount | Undersea Features | 2015-04-23 |
| Fournaise, Piton de la | France | 2015-02-04 |
| Monowai | New Zealand | 2014-10-16 |
| Bardarbunga | Iceland | 2014-08-29 |
| Mayon | Philippines | 2014-08-12 |
| Fournaise, Piton de la | France | 2014-06-21 |
| Nyamulagira | DR Congo | 2014-06-22 |
| Iliwerung | Indonesia | 2013-08-20 |
| Mariana Back-Arc Segment at 15.5°N | United States | 2013-02-13 |
| Chirpoi | Russia | 2012-11-11 |
| Heard | Australia | 2012-09-05 |
| Monowai | New Zealand | 2012-08-03 |
| Lengai, Ol Doinyo | Tanzania | 2011-06-22 |
| Monowai | New Zealand | 2011-05-17 |
| Axial Seamount | Undersea Features | 2011-04-06 |
| Dallol | Ethiopia | 2011-01-04 |
| Fournaise, Piton de la | France | 2010-10-14 |
| Monowai | New Zealand | 2009-05-04 |
| Tafu-Maka | Tonga | 2008-11-16 |
| West Mata | Tonga | 2008-11-16 |
| Rumble III | New Zealand | 2008-07-02 |
| Monowai | New Zealand | 2008-02-08 |
| Ontakesan | Japan | 2007-03-24 |
| Monowai | New Zealand | 2006-12-12 |
| Karthala | Union of the Comoros | 2006-05-28 |
| Heard | Australia | 2006-03-11 |
| Fournaise, Piton de la | France | 2005-10-04 |
| Mayon | Philippines | 2005-08-17 |
| Northern EPR at 9.8°N | Undersea Features | 2005-08-16 |
| McDonald Islands | Australia | 2005-07-12 |
| Monowai | New Zealand | 2005-03-02 |
| Fournaise, Piton de la | France | 2005-02-17 |
| Nightingale Island | United Kingdom | 2004-07-29 |
| Ibu | Indonesia | 2004-05-16 |
| NW Rota-1 | United States | 2003-07-02 |
| Heard | Australia | 2003-06-09 |
| Fournaise, Piton de la | France | 2003-05-30 |
| Northern EPR at 10.7°N | Undersea Features | 2003-05-31 |
| Monowai | New Zealand | 2003-04-10 |
| Vailuluu | United States | 2003-04-16 |
| Monowai | New Zealand | 2002-11-01 |
| Telica | Nicaragua | 2002-10-17 |
| Monowai | New Zealand | 2002-05-24 |
| Fournaise, Piton de la | France | 2002-01-05 |
| Kick 'em Jenny | Grenada | 2001-12-04 |
| Walvis Ridge at 33°S | Undersea Features | 2001-11-24 |
| Ibu | Indonesia | 2001-05-28 |
| Ahyi | United States | 2001-04-24 |
| Fournaise, Piton de la | France | 2001-03-27 |
| Saunders | United Kingdom | 2000-05-13 |
| Fournaise, Piton de la | France | 2000-02-14 |
| Fournaise, Piton de la | France | 1999-07-19 |
| Monowai | New Zealand | 1999-06-06 |
| Iliwerung | Indonesia | 1999-05-22 |
| Saunders | United Kingdom | 1999-01-19 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.