Eruptions starting in the 1940s
Eruptions241
Volcanoes113
Largest VEI4
By country
55
37
23
17
14
12
12
12
8
8
5
4
Nearby decades
218
269
239
280
283
241
357
341
311
318
318
| Start | Volcano | Country | VEI |
|---|---|---|---|
| 1940-01-16 | Zhupanovsky | Russia | 2 |
| 1940-02-04 | Rabaul | Papua New Guinea | 1 |
| 1940-02-16 | Tolbachik | Russia | 2 |
| 1940-03-01 | Karangetang | Indonesia | 2 |
| 1940-03-15 | Slamet | Indonesia | 2 |
| 1940-04-07 | Kusatsu-Shiranesan | Japan | 1 |
| 1940-04-07 | Mauna Loa | United States | 0 |
| 1940-04-16 | Ruapehu | New Zealand | 2 |
| 1940-04-20 | Asosan | Japan | 2 |
| 1940-04-24 | Aira | Japan | 2 |
| 1940-04-25 | Tengger Caldera | Indonesia | 2 |
| 1940-05-18 | Zaozan [Zaosan] | Japan | 1 |
| 1940-06-16 | Telica | Nicaragua | 2 |
| 1940-06-20 | Karangetang | Indonesia | 2 |
| 1940-07-02 | Azul, Cerro | Ecuador | 0 |
| 1940-07-02 | Cotopaxi | Ecuador | 2 |
| 1940-07-02 | Erta Ale | Ethiopia | 0 |
| 1940-07-02 | Karymsky | Russia | 2 |
| 1940-07-02 | Kolokol Group | Russia | – |
| 1940-07-02 | Lascar | Chile | 2 |
| 1940-07-02 | Raung | Indonesia | 2 |
| 1940-07-12 | Miyakejima | Japan | 3 |
| 1940-07-16 | Dempo | Indonesia | 2 |
| 1940-07-24 | Lengai, Ol Doinyo | Tanzania | 3 |
| 1940-08-18 | Izu-Oshima | Japan | 1 |
| 1940-09-16 | Tongariro | New Zealand | 2 |
| 1940-11-16 | Tolbachik | Russia | 3 |
| 1940-11-29 | Suwanosejima | Japan | 2 |
| 1941-01-19 | Kusatsu-Shiranesan | Japan | 1 |
| 1941-01-26 | Ulawun | Papua New Guinea | 2 |
| 1941-01-28 | Krakatau | Indonesia | 2 |
| 1941-03-28 | Farallon de Pajaros | United States | 1 |
| 1941-04-28 | Aira | Japan | 2 |
| 1941-06-06 | Rabaul | Papua New Guinea | 2 |
| 1941-06-23 | Llaima | Chile | 2 |
| 1941-07-02 | Fournaise, Piton de la | France | 1 |
| 1941-07-02 | Poas | Costa Rica | 1 |
| 1941-08-23 | Ebulobo | Indonesia | 0 |
| 1941-09-13 | Mayon | Philippines | 1 |
| 1941-09-21 | Semeru | Indonesia | 2 |
| 1941-10-16 | Etna | Italy | 2 |
| 1941-10-30 | Karangetang | Indonesia | 2 |
| 1941-12-13 | Raung | Indonesia | 2 |
| 1942-01-29 | Krakatau | Indonesia | 2 |
| 1942-02-02 | Kusatsu-Shiranesan | Japan | 1 |
| 1942-04-26 | Mauna Loa | United States | 0 |
| 1942-05-30 | Merapi | Indonesia | 2 |
| 1942-06-06 | Ambrym | Vanuatu | 2 |
| 1942-06-09 | Llaima | Chile | 2 |
| 1942-07-02 | Kanaga | United States | 1 |
| 1942-07-02 | Kavachi | Solomon Islands | 1 |
| 1942-07-02 | Popocatepetl | Mexico | 1 |
| 1942-07-16 | Aira | Japan | 1 |
| 1942-08-10 | Ruapehu | New Zealand | 2 |
| 1942-08-15 | Papandayan | Indonesia | 1 |
| 1942-09-03 | Lokon-Empung | Indonesia | 2 |
| 1942-10-05 | Fournaise, Piton de la | France | 2 |
| 1942-11-16 | Hokkaido-Komagatake | Japan | 3 |
| 1943-02-01 | Karymsky | Russia | 2 |
| 1943-02-20 | Michoacan-Guanajuato | Mexico | 4 |
| 1943-03-16 | Tolima, Nevado del | Colombia | 2 |
| 1943-03-17 | Raung | Indonesia | 2 |
| 1943-03-30 | Fournaise, Piton de la | France | 2 |
| 1943-04-07 | Bagana | Papua New Guinea | 1 |
| 1943-04-13 | Azul, Cerro | Ecuador | 3 |
| 1943-06-16 | Okmok | United States | 1 |
| 1943-06-21 | Asosan | Japan | 2 |
| 1943-07-02 | Farallon de Pajaros | United States | 2 |
| 1943-07-02 | Krakatau | Indonesia | 2 |
| 1943-07-02 | Long Island | Papua New Guinea | – |
| 1943-07-02 | Marapi | Indonesia | – |
| 1943-07-02 | Mayon | Philippines | 1 |
| 1943-09-18 | Sessagara Hills | Papua New Guinea | 3 |
| 1943-09-26 | Niuafo'ou | Tonga | 2 |
| 1943-10-02 | Slamet | Indonesia | 2 |
| 1943-10-05 | Kick 'em Jenny | Grenada | 0 |
| 1943-11-03 | Dieng Volcanic Complex | Indonesia | 1 |
| 1943-11-24 | Rabaul | Papua New Guinea | 2 |
| 1943-12-09 | Asosan | Japan | 2 |
| 1943-12-16 | Telica | Nicaragua | 2 |
| 1944-01-16 | Asamayama | Japan | 2 |
| 1944-02-24 | Reventador | Ecuador | 3 |
| 1944-03-28 | Veniaminof | United States | 2 |
| 1944-04-11 | Fournaise, Piton de la | France | 2 |
| 1944-04-16 | Concepcion | Nicaragua | 2 |
| 1944-05-09 | Slamet | Indonesia | 2 |
| 1944-06-10 | Cleveland | United States | 3 |
| 1944-06-23 | Toya | Japan | 2 |
| 1944-06-30 | Raung | Indonesia | 2 |
| 1944-07-02 | Bam | Papua New Guinea | 2 |
| 1944-07-02 | Copahue | Chile-Argentina | – |
| 1944-07-02 | Krakatau | Indonesia | 2 |
| 1944-07-02 | Llaima | Chile | 2 |
| 1944-07-02 | Shikotsu | Japan | 1 |
| 1944-08-16 | Iliboleng | Indonesia | 2 |
| 1944-10-16 | Ruapehu | New Zealand | 2 |
| 1944-11-05 | Sheveluch | Russia | 2 |
| 1944-11-20 | Kurikomayama | Japan | 1 |
| 1944-12-01 | Fuego | Guatemala | 2 |
| 1944-12-04 | Dieng Volcanic Complex | Indonesia | 2 |
| 1944-12-09 | Klyuchevskoy | Russia | 3 |
| 1944-12-16 | Ioto | Japan | 1 |
| 1944-12-25 | Rinjani | Indonesia | 2 |
| 1945-01-15 | Lautaro | Chile | 1 |
| 1945-02-25 | Avachinsky | Russia | 4 |
| 1945-03-08 | Ruapehu | New Zealand | 3 |
| 1945-03-16 | Great Sitkin | United States | 2 |
| 1945-03-31 | Llaima | Chile | 3 |
| 1945-04-15 | Fournaise, Piton de la | France | 2 |
| 1945-06-04 | Okmok | United States | 2 |
| 1945-06-05 | Etna | Italy | 1 |
| 1945-06-12 | Semeru | Indonesia | 2 |
| 1945-06-19 | Klyuchevskoy | Russia | 3 |
| 1945-06-23 | Mutnovsky | Russia | 2 |
| 1945-07-02 | Bagana | Papua New Guinea | 2 |
| 1945-07-02 | Calbuco | Chile | – |
| 1945-07-02 | Krakatau | Indonesia | 2 |
| 1945-09-16 | Asosan | Japan | 2 |
| 1945-09-16 | Karymsky | Russia | 2 |
| 1945-09-16 | Maly Semyachik | Russia | 2 |
| 1945-11-03 | Kuchinoerabujima | Japan | 2 |
| 1946-01-16 | Aira | Japan | 2 |
| 1946-02-04 | Myojinsho | Japan | 2 |
| 1946-02-16 | Etna | Italy | 1 |
| 1946-02-16 | Semeru | Indonesia | 2 |
| 1946-03-16 | Purace | Colombia | 2 |
| 1946-04-15 | Kolokol Group | Russia | 2 |
| 1946-04-16 | Karymsky | Russia | 2 |
| 1946-04-16 | Ruapehu | New Zealand | 2 |
| 1946-04-16 | Telica | Nicaragua | 2 |
| 1946-04-29 | Asosan | Japan | 2 |
| 1946-06-16 | Masaya | Nicaragua | 1 |
| 1946-06-18 | Fournaise, Piton de la | France | 2 |
| 1946-07-02 | Chillan, Nevados de | Chile | 2 |
| 1946-07-02 | Tupungatito | Chile-Argentina | 2 |
| 1946-07-23 | Llaima | Chile | 2 |
| 1946-07-25 | Krakatau | Indonesia | 1 |
| 1946-08-16 | Shishaldin | United States | 2 |
| 1946-09-09 | Niuafo'ou | Tonga | 2 |
| 1946-09-14 | Miravalles | Costa Rica | 1 |
| 1946-09-16 | Karymsky | Russia | 2 |
| 1946-10-23 | Klyuchevskoy | Russia | 2 |
| 1946-10-29 | Asamayama | Japan | 2 |
| 1946-10-29 | Semeru | Indonesia | 2 |
| 1946-11-04 | Poas | Costa Rica | 1 |
| 1946-11-09 | Sarychev Peak | Russia | 4 |
| 1946-11-21 | Ruapehu | New Zealand | 1 |
| 1946-11-24 | Kurikomayama | Japan | 2 |
| 1946-12-01 | Manam | Papua New Guinea | 3 |
| 1946-12-16 | Akutan | United States | 2 |
| 1946-12-26 | Krakatau | Indonesia | 2 |
| 1946-12-30 | Asosan | Japan | 2 |
| 1947-01-08 | Mayon | Philippines | 2 |
| 1947-01-16 | Popocatepetl | Mexico | 1 |
| 1947-01-16 | Tolbachik | Russia | 2 |
| 1947-01-16 | Whakaari/White Island | New Zealand | 2 |
| 1947-01-29 | Etna | Italy | 3 |
| 1947-02-09 | Karangetang | Indonesia | 2 |
| 1947-02-16 | Erebus | Antarctica | 2 |
| 1947-03-13 | Bam | Papua New Guinea | 2 |
| 1947-03-29 | Hekla | Iceland | 4 |
| 1947-04-16 | Karymsky | Russia | 2 |
| 1947-04-16 | Sirung | Indonesia | 2 |
| 1947-04-27 | Purace | Colombia | 2 |
| 1947-05-26 | Asosan | Japan | 2 |
| 1947-06-16 | Asamayama | Japan | 1 |
| 1947-07-02 | Fournaise, Piton de la | France | 2 |
| 1947-07-02 | Fuego | Guatemala | 2 |
| 1947-07-02 | Villarrica | Chile | 1 |
| 1947-07-09 | Negro, Cerro | Nicaragua | 3 |
| 1947-08-22 | Soputan | Indonesia | 2 |
| 1947-09-02 | Gede-Pangrango | Indonesia | 2 |
| 1947-12-01 | Karangetang | Indonesia | 2 |
| 1947-12-16 | Gorely | Russia | 2 |
| 1948-01-16 | Telica | Nicaragua | 2 |
| 1948-01-24 | Wolf | Ecuador | 2 |
| 1948-02-14 | Fournaise, Piton de la | France | 2 |
| 1948-02-15 | Tengger Caldera | Indonesia | 3 |
| 1948-03-01 | Nyamulagira | DR Congo | 2 |
| 1948-03-31 | Negro, Cerro | Nicaragua | 2 |
| 1948-04-07 | Iliwerung | Indonesia | 2 |
| 1948-04-09 | Asosan | Japan | 1 |
| 1948-04-10 | Villarrica | Chile | 2 |
| 1948-04-22 | Karthala | Union of the Comoros | 2 |
| 1948-04-29 | Akutan | United States | 2 |
| 1948-04-29 | Iliboleng | Indonesia | 2 |
| 1948-04-30 | Tongariro | New Zealand | 2 |
| 1948-05-01 | Ruapehu | New Zealand | 1 |
| 1948-06-16 | Telica | Nicaragua | 2 |
| 1948-06-30 | Azul, Cerro | Ecuador | 0 |
| 1948-07-02 | Akita-Yakeyama | Japan | 1 |
| 1948-07-02 | Concepcion | Nicaragua | 1 |
| 1948-07-02 | Poas | Costa Rica | 1 |
| 1948-07-02 | Shishaldin | United States | 2 |
| 1948-07-27 | Aira | Japan | 1 |
| 1948-08-16 | Klyuchevskoy | Russia | 2 |
| 1948-08-16 | Negra, Sierra | Ecuador | 2 |
| 1948-09-01 | Camiguin | Philippines | 3 |
| 1948-09-16 | Masaya | Nicaragua | 1 |
| 1948-09-16 | Tongariro | New Zealand | 2 |
| 1948-09-22 | Kuwae | Vanuatu | 2 |
| 1948-09-29 | Merapi | Indonesia | 2 |
| 1948-10-09 | Villarrica | Chile | 3 |
| 1948-11-04 | Izalco | El Salvador | 3 |
| 1948-11-14 | Slamet | Indonesia | 2 |
| 1948-11-15 | Gede-Pangrango | Indonesia | 2 |
| 1948-12-01 | Bagana | Papua New Guinea | 3 |
| 1948-12-16 | Karangetang | Indonesia | 2 |
| 1949-01-05 | Ruang | Indonesia | 2 |
| 1949-01-06 | Mauna Loa | United States | 0 |
| 1949-02-04 | Iliboleng | Indonesia | 2 |
| 1949-02-05 | Niigata-Yakeyama | Japan | 2 |
| 1949-02-09 | Tongariro | New Zealand | 2 |
| 1949-03-10 | Asamayama | Japan | 2 |
| 1949-04-09 | Iliwerung | Indonesia | 2 |
| 1949-04-15 | Azul, Cerro | Chile | 2 |
| 1949-04-16 | Kuwae | Vanuatu | 3 |
| 1949-04-29 | Marapi | Indonesia | 2 |
| 1949-05-12 | Krakatau | Indonesia | 2 |
| 1949-05-16 | Klyuchevskoy | Russia | 2 |
| 1949-05-26 | Purace | Colombia | 2 |
| 1949-06-12 | Iliboleng | Indonesia | 2 |
| 1949-06-16 | Negro, Cerro | Nicaragua | 2 |
| 1949-06-16 | Trident | United States | – |
| 1949-06-24 | La Palma | Spain | 2 |
| 1949-07-02 | Azul, Cerro | Ecuador | 0 |
| 1949-07-02 | Gamkonora | Indonesia | 2 |
| 1949-07-02 | Matthew Island | France - claimed by Vanuatu | 2 |
| 1949-07-02 | Rinjani | Indonesia | 0 |
| 1949-08-30 | Akita-Yakeyama | Japan | 1 |
| 1949-09-14 | Karangetang | Indonesia | 2 |
| 1949-09-14 | Lokon-Empung | Indonesia | 1 |
| 1949-09-16 | Llaima | Chile | 2 |
| 1949-10-15 | Marapi | Indonesia | 2 |
| 1949-10-16 | Kuwae | Vanuatu | 3 |
| 1949-10-16 | Suwanosejima | Japan | 2 |
| 1949-11-16 | Fuego | Guatemala | 2 |
| 1949-12-02 | Etna | Italy | 2 |
| 1949-12-22 | Tacana | Mexico-Guatemala | 1 |
| 1949-12-26 | Asosan | Japan | 2 |
| 1949-12-30 | Great Sitkin | United States | 1 |
Older decades are less completely recorded; counts also reflect better observation. Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.