Eruptions starting in the 1950s
Eruptions357
Volcanoes148
Largest VEI5
By country
68
61
35
31
24
19
14
11
10
9
8
7
Nearby decades
269
239
280
283
241
357
341
311
318
318
392
| Start | Volcano | Country | VEI |
|---|---|---|---|
| 1950-01-10 | Santorini | Greece | 2 |
| 1950-01-12 | Galeras | Colombia | 2 |
| 1950-01-15 | Kurikomayama | Japan | 2 |
| 1950-01-24 | Heard | Australia | 2 |
| 1950-02-10 | Azumayama | Japan | 1 |
| 1950-02-25 | Fournaise, Piton de la | France | 2 |
| 1950-03-16 | Iliboleng | Indonesia | 2 |
| 1950-03-16 | Kaba | Indonesia | 1 |
| 1950-03-27 | Bristol Island | United Kingdom | 2 |
| 1950-05-27 | Tengger Caldera | Indonesia | 2 |
| 1950-06-01 | Mauna Loa | United States | 0 |
| 1950-06-16 | Tongariro | New Zealand | 2 |
| 1950-06-26 | Ruapehu | New Zealand | 1 |
| 1950-06-29 | Aira | Japan | 1 |
| 1950-07-02 | Akita-Yakeyama | Japan | 1 |
| 1950-07-02 | Gareloi | United States | 1 |
| 1950-07-02 | Northern EPR at 9.8°N | Undersea Features | 0 |
| 1950-07-02 | Trident | United States | 2 |
| 1950-07-03 | Krakatau | Indonesia | 2 |
| 1950-07-16 | Izu-Oshima | Japan | 2 |
| 1950-07-23 | Semeru | Indonesia | 2 |
| 1950-07-31 | Pavlof | United States | 2 |
| 1950-08-30 | Fournaise, Piton de la | France | 2 |
| 1950-09-10 | Iliwerung | Indonesia | 2 |
| 1950-09-23 | Asamayama | Japan | 1 |
| 1950-09-27 | Marapi | Indonesia | 2 |
| 1950-10-16 | Gamkonora | Indonesia | 2 |
| 1950-10-30 | Arjuno-Welirang | Indonesia | 2 |
| 1950-11-05 | Great Sitkin | United States | – |
| 1950-11-16 | Asosan | Japan | 2 |
| 1950-11-21 | Negro, Cerro | Nicaragua | 3 |
| 1950-12-01 | Kavachi | Solomon Islands | 2 |
| 1950-12-06 | Ambrym | Vanuatu | 4 |
| 1951-01-17 | Lamington | Papua New Guinea | 4 |
| 1951-01-29 | Shikotsu | Japan | 2 |
| 1951-02-11 | Slamet | Indonesia | 2 |
| 1951-02-16 | Akita-Yakeyama | Japan | 1 |
| 1951-03-01 | Ciremai | Indonesia | 2 |
| 1951-03-19 | Ruapehu | New Zealand | 1 |
| 1951-04-16 | Shishaldin | United States | 2 |
| 1951-05-04 | Asosan | Japan | 2 |
| 1951-05-16 | Tongariro | New Zealand | 2 |
| 1951-05-22 | Socorro | Mexico | 2 |
| 1951-05-27 | Ashikule Volcanic Field | China | 2 |
| 1951-06-12 | Fogo | Cabo Verde | 2 |
| 1951-06-16 | Okataina | New Zealand | 1 |
| 1951-06-26 | Slamet | Indonesia | 2 |
| 1951-07-02 | Azul, Cerro | Ecuador | – |
| 1951-07-02 | Gamkonora | Indonesia | 2 |
| 1951-07-02 | Iliboleng | Indonesia | 2 |
| 1951-07-02 | Lokon-Empung | Indonesia | 3 |
| 1951-07-15 | Fukujin | United States | 0 |
| 1951-07-15 | Sashiusudake [Baransky] | Japan - administered by Russia | 1 |
| 1951-07-15 | Telica | Nicaragua | 2 |
| 1951-07-16 | Concepcion | Nicaragua | 2 |
| 1951-07-22 | Martin | United States | – |
| 1951-07-23 | Ubinas | Peru | 2 |
| 1951-07-25 | Nyamulagira | DR Congo | 1 |
| 1951-07-28 | Shikotsu | Japan | 2 |
| 1951-08-16 | Farallon de Pajaros | United States | 2 |
| 1951-08-21 | Fonualei | Tonga | 2 |
| 1951-08-31 | Kelud | Indonesia | 4 |
| 1951-09-10 | Fournaise, Piton de la | France | 1 |
| 1951-10-16 | Akutan | United States | 2 |
| 1951-10-16 | Pavlof | United States | 2 |
| 1951-10-23 | Tinakula | Solomon Islands | 3 |
| 1951-11-12 | Iliwerung | Indonesia | 2 |
| 1951-11-16 | Lascar | Chile | 2 |
| 1951-11-16 | Nyamulagira | DR Congo | 2 |
| 1951-11-19 | Klyuchevskoy | Russia | 2 |
| 1951-12-01 | Kavachi | Solomon Islands | 2 |
| 1951-12-15 | Lewotolok | Indonesia | 2 |
| 1951-12-20 | Makushin | United States | 1 |
| 1952-01-15 | Kolokol Group | Russia | 2 |
| 1952-01-16 | Kerinci | Indonesia | 2 |
| 1952-01-17 | Gareloi | United States | 2 |
| 1952-02-10 | Karthala | Union of the Comoros | 2 |
| 1952-02-16 | Karangetang | Indonesia | 2 |
| 1952-02-29 | Bagana | Papua New Guinea | 4 |
| 1952-03-16 | Didicas | Philippines | 2 |
| 1952-03-23 | Poas | Costa Rica | 2 |
| 1952-03-24 | Iliwerung | Indonesia | 1 |
| 1952-04-01 | Kaba | Indonesia | 2 |
| 1952-04-16 | Kavachi | Solomon Islands | 2 |
| 1952-04-22 | Ijen | Indonesia | 1 |
| 1952-05-19 | Fournaise, Piton de la | France | 2 |
| 1952-06-07 | Asamayama | Japan | 2 |
| 1952-06-27 | Kilauea | United States | 0 |
| 1952-07-02 | Mahawu | Indonesia | 2 |
| 1952-07-04 | Tangkuban Parahu | Indonesia | 1 |
| 1952-07-16 | Gamkonora | Indonesia | 2 |
| 1952-07-16 | Nikko-Shiranesan | Japan | 2 |
| 1952-07-16 | Ruapehu | New Zealand | 1 |
| 1952-08-01 | Barcena | Mexico | 3 |
| 1952-08-10 | Ambrym | Vanuatu | 2 |
| 1952-08-15 | Arjuno-Welirang | Indonesia | 0 |
| 1952-08-17 | Tokachidake | Japan | – |
| 1952-09-16 | Myojinsho | Japan | 2 |
| 1952-10-03 | Kuwae | Vanuatu | 1 |
| 1952-10-10 | Krakatau | Indonesia | 2 |
| 1952-10-23 | Las Pilas-El Hoyo Complex | Nicaragua | 1 |
| 1952-10-26 | Farallon de Pajaros | United States | 2 |
| 1952-11-12 | Tao-Rusyr Caldera | Russia | 3 |
| 1952-11-16 | Karymsky | Russia | 2 |
| 1952-11-29 | Tongariro | New Zealand | 2 |
| 1952-12-05 | Maly Semyachik | Russia | 2 |
| 1953-01-31 | Raung | Indonesia | 3 |
| 1953-02-12 | East Epi | Vanuatu | 3 |
| 1953-02-12 | Kuwae | Vanuatu | 1 |
| 1953-02-15 | Trident | United States | 3 |
| 1953-02-17 | Martin | United States | – |
| 1953-03-02 | Merapi | Indonesia | 2 |
| 1953-03-13 | Fournaise, Piton de la | France | 2 |
| 1953-03-17 | Krakatau | Indonesia | 2 |
| 1953-03-19 | Sangeang Api | Indonesia | 3 |
| 1953-03-24 | Dieng Volcanic Complex | Indonesia | 2 |
| 1953-04-09 | Fuego | Guatemala | 3 |
| 1953-04-16 | Manam | Papua New Guinea | 2 |
| 1953-04-27 | Asosan | Japan | 2 |
| 1953-05-08 | Long Island | Papua New Guinea | 3 |
| 1953-05-16 | Ambrym | Vanuatu | 2 |
| 1953-06-07 | Klyuchevskoy | Russia | 2 |
| 1953-06-16 | Bagana | Papua New Guinea | 3 |
| 1953-06-16 | Sirung | Indonesia | – |
| 1953-06-27 | St. Andrew Strait | Papua New Guinea | 2 |
| 1953-07-02 | Akutan | United States | 2 |
| 1953-07-02 | Alcedo | Ecuador | 0 |
| 1953-07-02 | Karangetang | Indonesia | 2 |
| 1953-07-02 | Karymsky | Russia | 2 |
| 1953-07-02 | Kita-Fukutokutai | Japan | 0 |
| 1953-07-09 | Spurr | United States | 4 |
| 1953-08-16 | Slamet | Indonesia | 2 |
| 1953-08-20 | Heard | Australia | 2 |
| 1953-08-27 | Negra, Sierra | Ecuador | 3 |
| 1953-09-04 | Iya | Indonesia | 2 |
| 1953-09-14 | Shikotsu | Japan | 1 |
| 1953-09-21 | Krakatau | Indonesia | 2 |
| 1953-10-04 | Shishaldin | United States | 2 |
| 1953-10-05 | Izu-Oshima | Japan | 1 |
| 1953-10-15 | Rinjani | Indonesia | 0 |
| 1953-10-24 | Nasudake | Japan | 1 |
| 1953-10-30 | Kick 'em Jenny | Grenada | 0 |
| 1953-11-16 | Soputan | Indonesia | 2 |
| 1953-11-25 | Pavlof | United States | 1 |
| 1953-12-16 | Asosan | Japan | 1 |
| 1953-12-27 | Asamayama | Japan | 3 |
| 1953-12-28 | Tongariro | New Zealand | 0 |
| 1954-01-07 | Akan | Japan | 1 |
| 1954-01-15 | Grimsvotn | Iceland | 1 |
| 1954-01-16 | Fournaise, Piton de la | France | – |
| 1954-02-16 | Negro, Cerro | Nicaragua | 2 |
| 1954-02-21 | Nyamulagira | DR Congo | 1 |
| 1954-02-21 | Tolbachik | Russia | 2 |
| 1954-04 | Santa Ana | El Salvador | 2 |
| 1954-04-13 | Heard | Australia | 2 |
| 1954-04-26 | Sangeang Api | Indonesia | 2 |
| 1954-05-02 | Shikotsu | Japan | 1 |
| 1954-05-13 | Tongariro | New Zealand | 3 |
| 1954-05-16 | Manam | Papua New Guinea | 2 |
| 1954-05-18 | Langila | Papua New Guinea | 3 |
| 1954-05-26 | Asosan | Japan | 1 |
| 1954-05-28 | Klyuchevskoy | Russia | 2 |
| 1954-05-31 | Kilauea | United States | 0 |
| 1954-06-16 | Lascar | Chile | 2 |
| 1954-06-28 | Cameroon | Cameroon | 2 |
| 1954-07-02 | Ambrym | Vanuatu | 2 |
| 1954-07-02 | Suwanosejima | Japan | 0 |
| 1954-07-26 | Lengai, Ol Doinyo | Tanzania | 2 |
| 1954-08-03 | Bam | Papua New Guinea | 2 |
| 1954-08-16 | Marapi | Indonesia | 2 |
| 1954-08-16 | Sarychev Peak | Russia | 2 |
| 1954-09-16 | Tokachidake | Japan | 1 |
| 1954-10-16 | Matthew Island | France - claimed by Vanuatu | 2 |
| 1954-10-21 | San Miguel | El Salvador | 2 |
| 1954-10-29 | Las Pilas-El Hoyo Complex | Nicaragua | 2 |
| 1954-11-04 | Myojinsho | Japan | 0 |
| 1954-11-04 | Sangeang Api | Indonesia | 2 |
| 1954-11-09 | Negra, Sierra | Ecuador | 2 |
| 1954-11-19 | Shikotsu | Japan | 1 |
| 1954-12-06 | Dieng Volcanic Complex | Indonesia | 0 |
| 1955-01-07 | Tolbachik | Russia | 2 |
| 1955-01-16 | Whakaari/White Island | New Zealand | 2 |
| 1955-01-18 | Raung | Indonesia | 2 |
| 1955-01-19 | Lengai, Ol Doinyo | Tanzania | 2 |
| 1955-02-11 | Krakatau | Indonesia | 2 |
| 1955-02-15 | Langila | Papua New Guinea | 2 |
| 1955-02-28 | Kilauea | United States | 0 |
| 1955-04-05 | Etna | Italy | 2 |
| 1955-06-01 | Langila | Papua New Guinea | 2 |
| 1955-06-05 | Long Island | Papua New Guinea | 3 |
| 1955-06-25 | Myojinsho | Japan | 0 |
| 1955-07-02 | Ambrym | Vanuatu | 2 |
| 1955-07-02 | Chirinkotan | Russia | 2 |
| 1955-07-02 | Erebus | Antarctica | 2 |
| 1955-07-02 | Karymsky | Russia | 2 |
| 1955-07-02 | Reventador | Ecuador | 2 |
| 1955-07-02 | Sangeang Api | Indonesia | 1 |
| 1955-07-06 | Fournaise, Piton de la | France | 2 |
| 1955-07-16 | Shishaldin | United States | 2 |
| 1955-07-25 | Asosan | Japan | 1 |
| 1955-07-26 | Fuego | Guatemala | 1 |
| 1955-07-27 | Carran-Los Venados | Chile | 4 |
| 1955-10-06 | Tolbachik | Russia | 2 |
| 1955-10-13 | Aira | Japan | 3 |
| 1955-10-22 | Bezymianny | Russia | 5 |
| 1955-10-22 | Llaima | Chile | 3 |
| 1955-11-12 | Slamet | Indonesia | 2 |
| 1955-11-19 | Akan | Japan | 1 |
| 1955-12-29 | Tengger Caldera | Indonesia | 2 |
| 1956-01-03 | Asosan | Japan | 2 |
| 1956-01-03 | Izu-Oshima | Japan | 1 |
| 1956-01-11 | Bristol Island | United Kingdom | 3 |
| 1956-01-11 | Tongariro | New Zealand | 2 |
| 1956-01-16 | Klyuchevskoy | Russia | 2 |
| 1956-02-13 | Raung | Indonesia | 3 |
| 1956-03-16 | Karymsky | Russia | 1 |
| 1956-03-16 | Veniaminof | United States | 3 |
| 1956-03-18 | Akan | Japan | 1 |
| 1956-03-22 | Kaba | Indonesia | 2 |
| 1956-03-25 | Langila | Papua New Guinea | 2 |
| 1956-04-28 | Gede-Pangrango | Indonesia | 2 |
| 1956-05-16 | Ubinas | Peru | 2 |
| 1956-06-01 | Karthala | Union of the Comoros | 2 |
| 1956-06-02 | Dieng Volcanic Complex | Indonesia | 1 |
| 1956-06-16 | Tengger Caldera | Indonesia | 2 |
| 1956-06-16 | Tokachidake | Japan | 1 |
| 1956-07-02 | Bagana | Papua New Guinea | 2 |
| 1956-07-02 | Matthew Island | France - claimed by Vanuatu | 0 |
| 1956-07-02 | Purace | Colombia | 2 |
| 1956-08-16 | Asosan | Japan | 2 |
| 1956-09-08 | Trident | United States | 2 |
| 1956-09-28 | Tolbachik | Russia | 2 |
| 1956-10-03 | Villarrica | Chile | 1 |
| 1956-10-19 | Soufriere Guadeloupe | France | 1 |
| 1956-11-16 | Suwanosejima | Japan | 2 |
| 1956-11-17 | Nyamulagira | DR Congo | 1 |
| 1956-11-18 | Ruapehu | New Zealand | 1 |
| 1956-12-08 | Manam | Papua New Guinea | 3 |
| 1956-12-16 | Koryaksky | Russia | 3 |
| 1956-12-16 | Sangeang Api | Indonesia | 1 |
| 1956-12-21 | Asosan | Japan | 1 |
| 1956-12-27 | Zhupanovsky | Russia | 2 |
| 1957-01-16 | Tangkuban Parahu | Indonesia | 1 |
| 1957-02-05 | Etna | Italy | 2 |
| 1957-02-08 | Kavachi | Solomon Islands | 0 |
| 1957-02-08 | Slamet | Indonesia | 2 |
| 1957-02-19 | Fuego | Guatemala | 3 |
| 1957-02-26 | Akan | Japan | 1 |
| 1957-03-13 | Gede-Pangrango | Indonesia | 2 |
| 1957-03-27 | Concepcion | Nicaragua | 2 |
| 1957-03-28 | Ioto | Japan | 1 |
| 1957-04-12 | Asosan | Japan | 1 |
| 1957-05-02 | Myojinsho | Japan | 0 |
| 1957-05-14 | Colima | Mexico | 1 |
| 1957-05-16 | Chikurachki | Russia | 2 |
| 1957-06-16 | Fonualei | Tonga | – |
| 1957-07-02 | Akita-Yakeyama | Japan | 1 |
| 1957-07-02 | Klyuchevskoy | Russia | 1 |
| 1957-07-02 | Negra, Sierra | Ecuador | – |
| 1957-07-02 | Purace | Colombia | 2 |
| 1957-07-02 | Sangeang Api | Indonesia | 1 |
| 1957-07-02 | Trident | United States | 2 |
| 1957-07-31 | Bezymianny | Russia | 2 |
| 1957-08-01 | Mugogo | DR Congo | 1 |
| 1957-08-16 | Izu-Oshima | Japan | 1 |
| 1957-08-25 | Etna | Italy | 2 |
| 1957-08-26 | Ambrym | Vanuatu | 1 |
| 1957-09-02 | Fournaise, Piton de la | France | 2 |
| 1957-09-04 | Negro, Cerro | Nicaragua | 2 |
| 1957-09-27 | Fayal | Portugal | 2 |
| 1957-10-16 | Asosan | Japan | 2 |
| 1957-10-16 | Rasshua | Russia | 1 |
| 1957-10-26 | Bam | Papua New Guinea | 1 |
| 1957-11-12 | Zavaritzki Caldera | Russia | 3 |
| 1957-12-11 | Whakaari/White Island | New Zealand | 2 |
| 1957-12-28 | Nyamulagira | DR Congo | 0 |
| 1958-01-16 | Bezymianny | Russia | 1 |
| 1958-01-16 | Tupungatito | Chile-Argentina | 2 |
| 1958-02-01 | Ulawun | Papua New Guinea | 2 |
| 1958-02-06 | Lengai, Ol Doinyo | Tanzania | 1 |
| 1958-02-19 | Lokon-Empung | Indonesia | 2 |
| 1958-02-23 | Akan | Japan | 1 |
| 1958-03-11 | Bam | Papua New Guinea | 2 |
| 1958-04-17 | Izu-Oshima | Japan | 1 |
| 1958-04-17 | Slamet | Indonesia | 2 |
| 1958-04-21 | Langila | Papua New Guinea | 2 |
| 1958-05-17 | Pavlof | United States | 2 |
| 1958-05-18 | Klyuchevskoy | Russia | 1 |
| 1958-05-21 | Bezymianny | Russia | 1 |
| 1958-05-26 | Chikurachki | Russia | 2 |
| 1958-05-30 | Fournaise, Piton de la | France | 2 |
| 1958-06-23 | Marapi | Indonesia | 1 |
| 1958-07-02 | Moyorodake [Medvezhia] | Japan - administered by Russia | 1 |
| 1958-07-02 | Myojinsho | Japan | 0 |
| 1958-07-02 | Poas | Costa Rica | 2 |
| 1958-07-02 | Sangeang Api | Indonesia | 1 |
| 1958-07-09 | Rumble III | New Zealand | 0 |
| 1958-07-12 | Mahawu | Indonesia | 2 |
| 1958-07-13 | Tolbachik | Russia | 2 |
| 1958-08-07 | Nyamulagira | DR Congo | 2 |
| 1958-08-14 | Okmok | United States | 3 |
| 1958-09-05 | Bam | Papua New Guinea | 2 |
| 1958-09-13 | Slamet | Indonesia | 2 |
| 1958-09-16 | East Epi | Vanuatu | 2 |
| 1958-09-16 | Fernandina | Ecuador | 2 |
| 1958-10-02 | Krakatau | Indonesia | 2 |
| 1958-10-03 | Asamayama | Japan | 2 |
| 1958-10-04 | Tokachidake | Japan | 1 |
| 1958-10-07 | Kuwae | Vanuatu | 2 |
| 1958-10-17 | Marapi | Indonesia | 1 |
| 1958-11-05 | Tongariro | New Zealand | 2 |
| 1958-11-06 | Villarrica | Chile | 1 |
| 1958-11-16 | Etna | Italy | 1 |
| 1958-11-16 | Reventador | Ecuador | 3 |
| 1958-11-18 | Ambrym | Vanuatu | 2 |
| 1958-11-21 | Kavachi | Solomon Islands | 0 |
| 1958-12-16 | Whakaari/White Island | New Zealand | 1 |
| 1958-12-28 | Bezymianny | Russia | 2 |
| 1958-12-31 | Kusatsu-Shiranesan | Japan | 1 |
| 1958-12-31 | Tofua | Tonga | 2 |
| 1959-01-03 | Klyuchevskoy | Russia | 1 |
| 1959-01-16 | Izu-Oshima | Japan | 1 |
| 1959-01-23 | Cameroon | Cameroon | 2 |
| 1959-02-13 | Kirishimayama | Japan | 2 |
| 1959-03-11 | Fournaise, Piton de la | France | 2 |
| 1959-03-23 | Etna | Italy | 1 |
| 1959-03-26 | Tupungatito | Chile-Argentina | 2 |
| 1959-04-02 | Bam | Papua New Guinea | 2 |
| 1959-04-16 | Ambrym | Vanuatu | 2 |
| 1959-05-15 | Akan | Japan | 1 |
| 1959-05-21 | Ruapehu | New Zealand | 1 |
| 1959-06-01 | Tongariro | New Zealand | 2 |
| 1959-06-08 | Io-Torishima | Japan | 2 |
| 1959-06-16 | Manam | Papua New Guinea | 2 |
| 1959-06-29 | Azul, Cerro | Ecuador | 2 |
| 1959-07-02 | Bagana | Papua New Guinea | 2 |
| 1959-07-02 | Kverkfjoll | Iceland | 1 |
| 1959-07-02 | Myojinsho | Japan | 0 |
| 1959-07-02 | San Jose | Chile-Argentina | 2 |
| 1959-07-02 | Tolbachik | Russia | 2 |
| 1959-07-02 | Zhupanovsky | Russia | 2 |
| 1959-07-15 | Guallatiri | Chile | 2 |
| 1959-07-15 | Kasuga 1 | United States | 0 |
| 1959-07-16 | Asosan | Japan | 1 |
| 1959-08-15 | Tokachidake | Japan | 1 |
| 1959-09-18 | Kuwae | Vanuatu | 2 |
| 1959-10-15 | Bezymianny | Russia | 1 |
| 1959-10-16 | Izu-Oshima | Japan | 1 |
| 1959-10-16 | Tupungatito | Chile-Argentina | 2 |
| 1959-10-17 | Etna | Italy | 3 |
| 1959-11-06 | Planchon-Peteroa | Chile | 1 |
| 1959-11-14 | Kilauea | United States | 2 |
| 1959-11-16 | Lascar | Chile | 2 |
| 1959-12-14 | Whakaari/White Island | New Zealand | 2 |
| 1959-12-16 | Krakatau | Indonesia | 2 |
| 1959-12-16 | Manam | Papua New Guinea | 2 |
| 1959-12-28 | Lautaro | Chile | 2 |
Older decades are less completely recorded; counts also reflect better observation. Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.